Difference between revisions of "István Vági (Q13836)"
From wikibase-docker
(Created claim: date of birth (P10): 28 July 1888) |
(Changed claim: educated at (P24): Bécsi Műegyetem (Q12337)) |
||||||||||||||
(15 intermediate revisions by 2 users not shown) | |||||||||||||||
label / hu-formal | label / hu-formal | ||||||||||||||
+ | Vági István | ||||||||||||||
description / hu-formal | description / hu-formal | ||||||||||||||
+ | erdőmérnök | ||||||||||||||
description / en | description / en | ||||||||||||||
+ | forest engineer | ||||||||||||||
description / hu | description / hu | ||||||||||||||
+ | erdőmérnök | ||||||||||||||
Property / place of birth | |||||||||||||||
+ | |||||||||||||||
Property / place of birth: Mostar / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / date of death | |||||||||||||||
+ | 1960
| ||||||||||||||
Property / date of death: 1960 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / place of death | |||||||||||||||
+ | |||||||||||||||
Property / place of death: Santiago / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / religion | |||||||||||||||
+ | |||||||||||||||
Property / religion: Catholic Church / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / educated at | |||||||||||||||
+ | |||||||||||||||
Property / educated at: Banja Luka Állami Bosnyák Reáliskola / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / educated at: Banja Luka Állami Bosnyák Reáliskola / qualifier | |||||||||||||||
+ | start time: 1898
| ||||||||||||||
Property / educated at: Banja Luka Állami Bosnyák Reáliskola / qualifier | |||||||||||||||
+ | end time: 1906
| ||||||||||||||
Property / educated at | |||||||||||||||
+ | |||||||||||||||
Property / educated at: Bécsi Műegyetem / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / educated at: Bécsi Műegyetem / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / educated at: Bécsi Műegyetem / qualifier | |||||||||||||||
+ | start time: 1906
| ||||||||||||||
Property / educated at: Bécsi Műegyetem / qualifier | |||||||||||||||
+ | end time: 1907
| ||||||||||||||
Property / educated at | |||||||||||||||
+ | |||||||||||||||
Property / educated at: Soproni Bánya-és Erdőmérnöki Főiskola / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / educated at: Soproni Bánya-és Erdőmérnöki Főiskola / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / educated at: Soproni Bánya-és Erdőmérnöki Főiskola / qualifier | |||||||||||||||
+ | start time: 1907
| ||||||||||||||
Property / educated at: Soproni Bánya-és Erdőmérnöki Főiskola / qualifier | |||||||||||||||
+ | end time: 1911
| ||||||||||||||
Property / educated at | |||||||||||||||
+ | |||||||||||||||
Property / educated at: Kolozsvári Magyar Királyi Ferenc József Tudományegyetem / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / educated at: Kolozsvári Magyar Királyi Ferenc József Tudományegyetem / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / educated at: Kolozsvári Magyar Királyi Ferenc József Tudományegyetem / qualifier | |||||||||||||||
+ | start time: 1911
| ||||||||||||||
Property / educated at: Kolozsvári Magyar Királyi Ferenc József Tudományegyetem / qualifier | |||||||||||||||
+ | end time: 1912
| ||||||||||||||
Property / discipline | |||||||||||||||
+ | |||||||||||||||
Property / discipline: agricultural science / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / discipline | |||||||||||||||
+ | |||||||||||||||
Property / discipline: forestry / rank | |||||||||||||||
+ | Normal rank |
Latest revision as of 16:27, 17 February 2023
forest engineer
Language | Label | Description | Also known as |
---|---|---|---|
English |
István Vági
|
forest engineer
|
Statements
28 July 1888Gregorian
0 references
1960
0 references
0 references
0 references