Difference between revisions of "Ferenc Révay (Q1767)"
From wikibase-docker
(Created claim: sex or gender (P5): male (Q5)) |
(Created claim: child (P46): Lőrinc Révay (Q3052)) |
||||||||||||||
| (15 intermediate revisions by the same user not shown) | |||||||||||||||
| description / en | description / en | ||||||||||||||
| + | Palatine of Hungary | ||||||||||||||
| description / hu | description / hu | ||||||||||||||
| + | Magyarország nádora | ||||||||||||||
| Property / collection | |||||||||||||||
| + | |||||||||||||||
| Property / collection: HECE / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / date of birth | |||||||||||||||
| + | 1498
| ||||||||||||||
| Property / date of birth: 1498 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / date of death | |||||||||||||||
| + | 1553
| ||||||||||||||
| Property / date of death: 1553 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / occupation | |||||||||||||||
| + | |||||||||||||||
| Property / occupation: politician / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / religion | |||||||||||||||
| + | |||||||||||||||
| Property / religion: Catholic Church / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / position | |||||||||||||||
| + | |||||||||||||||
| Property / position: secretary / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / position: secretary / qualifier | |||||||||||||||
| + | |||||||||||||||
| Property / position | |||||||||||||||
| + | |||||||||||||||
| Property / position: perpetual count / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / position: perpetual count / qualifier | |||||||||||||||
| + | |||||||||||||||
| Property / position | |||||||||||||||
| + | |||||||||||||||
| Property / position: chief justice / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / position | |||||||||||||||
| + | |||||||||||||||
| Property / position: palatine / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / child | |||||||||||||||
| + | |||||||||||||||
| Property / child: Mihály Révay / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / child | |||||||||||||||
| + | |||||||||||||||
| Property / child: János Révay / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / child | |||||||||||||||
| + | |||||||||||||||
| Property / child: Lőrinc Révay / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
Latest revision as of 12:06, 19 June 2023
Palatine of Hungary
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Ferenc Révay
|
Palatine of Hungary
|
Statements
1498
0 references
1553
0 references