Difference between revisions of "Béla Ángyán (Q14922)"
From wikibase-docker
(Created claim: collection (P54): ELITE (Q2955)) |
(Created claim: father (P43): Mihály Ángyán (Q14924)) |
||||||||||||||
(10 intermediate revisions by the same user not shown) | |||||||||||||||
Property / date of birth | |||||||||||||||
+ | 17 July 1849Gregorian
| ||||||||||||||
Property / date of birth: 17 July 1849Gregorian / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / place of birth | |||||||||||||||
+ | |||||||||||||||
Property / place of birth: Királyszentistván / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / date of death | |||||||||||||||
+ | 1 January 1920Gregorian
| ||||||||||||||
Property / date of death: 1 January 1920Gregorian / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / place of death | |||||||||||||||
+ | |||||||||||||||
Property / place of death: Balatonfüred / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / religion | |||||||||||||||
+ | |||||||||||||||
Property / religion: Calvinism / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / noble name | |||||||||||||||
+ | vörösberényi | ||||||||||||||
Property / noble name: vörösberényi / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / noble name: vörösberényi / qualifier | |||||||||||||||
+ | start time: 1910
| ||||||||||||||
Property / educated at | |||||||||||||||
+ | |||||||||||||||
Property / educated at: Reformed College of Pápa / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / educated at: Reformed College of Pápa / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / educated at | |||||||||||||||
+ | |||||||||||||||
Property / educated at: Budapesti Tudományegyetem / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / educated at: Budapesti Tudományegyetem / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / educated at: Budapesti Tudományegyetem / qualifier | |||||||||||||||
+ | start time: 1876
| ||||||||||||||
Property / educated at: Budapesti Tudományegyetem / qualifier | |||||||||||||||
+ | end time: 1877
| ||||||||||||||
Property / discipline | |||||||||||||||
+ | |||||||||||||||
Property / discipline: medicine / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / discipline | |||||||||||||||
+ | |||||||||||||||
Property / discipline: pharmacy / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / father | |||||||||||||||
+ | |||||||||||||||
Property / father: Mihály Ángyán / rank | |||||||||||||||
+ | Normal rank |
Latest revision as of 12:26, 18 January 2023
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
Béla Ángyán
|
No description defined
|
Statements
17 July 1849Gregorian
0 references
1 January 1920Gregorian
0 references