Difference between revisions of "Kálmán Csiky (Q15057)"
From wikibase-docker
(Created claim: collection (P54): ELITE (Q2955)) |
(Added [hu] description: Magyar jogász, politikus, egyetemi tanár) |
||||||||||||||
(18 intermediate revisions by the same user not shown) | |||||||||||||||
label / hu | label / hu | ||||||||||||||
+ | Csiky Kálmán | ||||||||||||||
description / en | description / en | ||||||||||||||
+ | Hungarian jurist, politician, university teacher | ||||||||||||||
description / hu | description / hu | ||||||||||||||
+ | Magyar jogász, politikus, egyetemi tanár | ||||||||||||||
Property / date of birth | |||||||||||||||
+ | 5 February 1843Gregorian
| ||||||||||||||
Property / date of birth: 5 February 1843Gregorian / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / place of birth | |||||||||||||||
+ | |||||||||||||||
Property / place of birth: Kenderes / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / date of death | |||||||||||||||
+ | 13 March 1905Gregorian
| ||||||||||||||
Property / date of death: 13 March 1905Gregorian / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / place of death | |||||||||||||||
+ | |||||||||||||||
Property / place of death: Budapest / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / religion | |||||||||||||||
+ | |||||||||||||||
Property / religion: Calvinism / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / noble name | |||||||||||||||
+ | alsócsernátoni | ||||||||||||||
Property / noble name: alsócsernátoni / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / educated at | |||||||||||||||
+ | |||||||||||||||
Property / educated at: Kisújszállás / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / educated at: Kisújszállás / qualifier | |||||||||||||||
+ | start time: 1852
| ||||||||||||||
Property / educated at: Kisújszállás / qualifier | |||||||||||||||
+ | end time: 1856
| ||||||||||||||
Property / educated at | |||||||||||||||
+ | |||||||||||||||
Property / educated at: Prešov / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / educated at: Prešov / qualifier | |||||||||||||||
+ | start time: 1856
| ||||||||||||||
Property / educated at: Prešov / qualifier | |||||||||||||||
+ | end time: 1858
| ||||||||||||||
Property / educated at | |||||||||||||||
+ | |||||||||||||||
Property / educated at: Debreceni Református Főgimnázium / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / educated at: Debreceni Református Főgimnázium / qualifier | |||||||||||||||
+ | start time: 1858
| ||||||||||||||
Property / educated at: Debreceni Református Főgimnázium / qualifier | |||||||||||||||
+ | end time: 1860
| ||||||||||||||
Property / educated at | |||||||||||||||
+ | |||||||||||||||
Property / educated at: Debreceni Református Kollégium / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / educated at: Debreceni Református Kollégium / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / educated at: Debreceni Református Kollégium / qualifier | |||||||||||||||
+ | start time: 1860
| ||||||||||||||
Property / educated at: Debreceni Református Kollégium / qualifier | |||||||||||||||
+ | end time: 1865
| ||||||||||||||
Property / educated at | |||||||||||||||
+ | |||||||||||||||
Property / educated at: Debreceni Magyar Királyi Tudományegyetem / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / educated at: Debreceni Magyar Királyi Tudományegyetem / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / educated at | |||||||||||||||
+ | |||||||||||||||
Property / educated at: Berlin / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / educated at: Berlin / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / educated at: Berlin / qualifier | |||||||||||||||
+ | start time: 1865
| ||||||||||||||
Property / educated at: Berlin / qualifier | |||||||||||||||
+ | end time: 1866
| ||||||||||||||
Property / educated at | |||||||||||||||
+ | |||||||||||||||
Property / educated at: University of Heidelberg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / educated at: University of Heidelberg / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / educated at: University of Heidelberg / qualifier | |||||||||||||||
+ | point in time: 1866
| ||||||||||||||
Property / discipline | |||||||||||||||
+ | |||||||||||||||
Property / discipline: legal science / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / father | |||||||||||||||
+ | |||||||||||||||
Property / father: Károly Csiky / rank | |||||||||||||||
+ | Normal rank |
Latest revision as of 12:44, 24 January 2023
Hungarian jurist, politician, university teacher
Language | Label | Description | Also known as |
---|---|---|---|
English |
Kálmán Csiky
|
Hungarian jurist, politician, university teacher
|
Statements
alsócsernátoni
0 references
5 February 1843Gregorian
0 references
13 March 1905Gregorian
0 references