Difference between revisions of "Endre Hőgyes (Q15257)"
From wikibase-docker
(Created claim: Wikidata ID (P19): Q943806) |
(Added [en] description: Hungarian physician, university teacher) |
||||||||||||||
(19 intermediate revisions by the same user not shown) | |||||||||||||||
label / en | label / en | ||||||||||||||
+ | Endre Hőgyes | ||||||||||||||
description / hu | description / hu | ||||||||||||||
+ | Magyar orvos, egyetemi tanár | ||||||||||||||
description / en | description / en | ||||||||||||||
+ | Hungarian physician, university teacher | ||||||||||||||
Property / instance of | |||||||||||||||
+ | |||||||||||||||
Property / instance of: human / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / sex or gender | |||||||||||||||
+ | |||||||||||||||
Property / sex or gender: male / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / collection | |||||||||||||||
+ | |||||||||||||||
Property / collection: ELITE / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / date of birth | |||||||||||||||
+ | 30 November 1847Gregorian
| ||||||||||||||
Property / date of birth: 30 November 1847Gregorian / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / place of birth | |||||||||||||||
+ | |||||||||||||||
Property / place of birth: Hajdúszoboszló / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / date of death | |||||||||||||||
+ | 8 September 1906Gregorian
| ||||||||||||||
Property / date of death: 8 September 1906Gregorian / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / place of death | |||||||||||||||
+ | |||||||||||||||
Property / place of death: Budapest / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / religion | |||||||||||||||
+ | |||||||||||||||
Property / religion: Calvinism / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / educated at | |||||||||||||||
+ | |||||||||||||||
Property / educated at: Hajdúszoboszló / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / educated at: Hajdúszoboszló / qualifier | |||||||||||||||
+ | start time: 1857
| ||||||||||||||
Property / educated at: Hajdúszoboszló / qualifier | |||||||||||||||
+ | end time: 1861
| ||||||||||||||
Property / educated at | |||||||||||||||
+ | |||||||||||||||
Property / educated at: Debreceni Református Kollégium / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / educated at: Debreceni Református Kollégium / qualifier | |||||||||||||||
+ | start time: 1861
| ||||||||||||||
Property / educated at: Debreceni Református Kollégium / qualifier | |||||||||||||||
+ | end time: 1865
| ||||||||||||||
Property / educated at | |||||||||||||||
+ | |||||||||||||||
Property / educated at: Pesti Királyi Tudományegyetem / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / educated at: Pesti Királyi Tudományegyetem / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / educated at: Pesti Királyi Tudományegyetem / qualifier | |||||||||||||||
+ | start time: 1865
| ||||||||||||||
Property / educated at: Pesti Királyi Tudományegyetem / qualifier | |||||||||||||||
+ | end time: 1870
| ||||||||||||||
Property / discipline | |||||||||||||||
+ | |||||||||||||||
Property / discipline: medicine / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / discipline | |||||||||||||||
+ | |||||||||||||||
Property / discipline: pharmacy / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / position | |||||||||||||||
+ | |||||||||||||||
Property / position: professor extraordinarius / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / position: professor extraordinarius / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / position: professor extraordinarius / qualifier | |||||||||||||||
+ | start time: 1874
| ||||||||||||||
Property / position | |||||||||||||||
+ | |||||||||||||||
Property / position: professor ordinarius / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / position: professor ordinarius / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / position: professor ordinarius / qualifier | |||||||||||||||
+ | start time: 1875
| ||||||||||||||
Property / position: professor ordinarius / qualifier | |||||||||||||||
+ | end time: 1883
| ||||||||||||||
Property / position | |||||||||||||||
+ | |||||||||||||||
Property / position: professor ordinarius / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / position: professor ordinarius / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / position: professor ordinarius / qualifier | |||||||||||||||
+ | start time: 1883
| ||||||||||||||
Property / position: professor ordinarius / qualifier | |||||||||||||||
+ | end time: 1906
| ||||||||||||||
Property / position | |||||||||||||||
+ | |||||||||||||||
Property / position: dean / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / position: dean / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / position: dean / qualifier | |||||||||||||||
+ | start time: 1894
| ||||||||||||||
Property / position: dean / qualifier | |||||||||||||||
+ | end time: 1896
|
Latest revision as of 08:27, 3 February 2023
Hungarian physician, university teacher
Language | Label | Description | Also known as |
---|---|---|---|
English |
Endre Hőgyes
|
Hungarian physician, university teacher
|
Statements
30 November 1847Gregorian
0 references
8 September 1906Gregorian
0 references
0 references
0 references
0 references