Difference between revisions of "Sándor Lipthay (Q15501)"
From wikibase-docker
(Created claim: Wikidata ID (P19): Q1130323) |
(Added [en] description: Hungarian engineer, university teacher) |
||||||||||||||
(17 intermediate revisions by the same user not shown) | |||||||||||||||
label / en | label / en | ||||||||||||||
+ | Sándor Lipthay | ||||||||||||||
description / hu | description / hu | ||||||||||||||
+ | Magyar mérnök, egyetemi tanár | ||||||||||||||
description / en | description / en | ||||||||||||||
+ | Hungarian engineer, university teacher | ||||||||||||||
Property / instance of | |||||||||||||||
+ | |||||||||||||||
Property / instance of: human / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / sex or gender | |||||||||||||||
+ | |||||||||||||||
Property / sex or gender: male / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / collection | |||||||||||||||
+ | |||||||||||||||
Property / collection: ELITE / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / date of birth | |||||||||||||||
+ | 9 December 1847Gregorian
| ||||||||||||||
Property / date of birth: 9 December 1847Gregorian / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / place of birth | |||||||||||||||
+ | |||||||||||||||
Property / place of birth: Tata / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / date of death | |||||||||||||||
+ | 1 May 1905Gregorian
| ||||||||||||||
Property / date of death: 1 May 1905Gregorian / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / place of death | |||||||||||||||
+ | |||||||||||||||
Property / place of death: Budapest / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / religion | |||||||||||||||
+ | |||||||||||||||
Property / religion: Catholic Church / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / noble name | |||||||||||||||
+ | kisfaludi | ||||||||||||||
Property / noble name: kisfaludi / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / noble name: kisfaludi / qualifier | |||||||||||||||
+ | start time: 1885
| ||||||||||||||
Property / educated at | |||||||||||||||
+ | |||||||||||||||
Property / educated at: Esztergom / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / educated at | |||||||||||||||
+ | |||||||||||||||
Property / educated at: Budapest / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / educated at | |||||||||||||||
+ | |||||||||||||||
Property / educated at: University of Vienna / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / educated at: University of Vienna / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / educated at: University of Vienna / qualifier | |||||||||||||||
+ | start time: 1864
| ||||||||||||||
Property / educated at: University of Vienna / qualifier | |||||||||||||||
+ | end time: 1867
| ||||||||||||||
Property / discipline | |||||||||||||||
+ | |||||||||||||||
Property / discipline: engineering / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / father | |||||||||||||||
+ | |||||||||||||||
Property / father: József Schvarczl / rank | |||||||||||||||
+ | Normal rank |
Latest revision as of 08:47, 14 February 2023
Hungarian engineer, university teacher
Language | Label | Description | Also known as |
---|---|---|---|
English |
Sándor Lipthay
|
Hungarian engineer, university teacher
|
Statements
9 December 1847Gregorian
0 references
1 May 1905Gregorian
0 references