Difference between revisions of "Balthasar Báthory of Somlyó (Q90)"
From wikibase-docker
imported>Ádám Sebestyén (Created claim: spouse (P45): Zsuzsanna Kendy (Q3005)) |
(Changed claim: secondary literature (P1): Báthory András (Q5780)) |
||||||||||||||
(17 intermediate revisions by 2 users not shown) | |||||||||||||||
Property / occupation | |||||||||||||||
+ | |||||||||||||||
Property / occupation: politician / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / occupation | |||||||||||||||
+ | |||||||||||||||
Property / occupation: poet / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / participant of | |||||||||||||||
+ | |||||||||||||||
Property / participant of: Livonian War / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / participant of: Livonian War / qualifier | |||||||||||||||
+ | point in time: 1581
| ||||||||||||||
Property / participant of | |||||||||||||||
+ | |||||||||||||||
Property / participant of: Battle of Byczyna / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / participant of: Battle of Byczyna / qualifier | |||||||||||||||
+ | point in time: 24 January 1588Gregorian
| ||||||||||||||
Property / significant event | |||||||||||||||
+ | |||||||||||||||
Property / significant event: diplomatic mission / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / significant event: diplomatic mission / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / significant event: diplomatic mission / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / significant event: diplomatic mission / qualifier | |||||||||||||||
+ | start time: 1582
| ||||||||||||||
Property / significant event: diplomatic mission / qualifier | |||||||||||||||
+ | end time: 1583
| ||||||||||||||
Property / significant event | |||||||||||||||
+ | |||||||||||||||
Property / significant event: travel / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / significant event: travel / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / significant event: travel / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / significant event: travel / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / significant event: travel / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / significant event: travel / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / significant event: travel / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / significant event: travel / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / significant event: travel / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / significant event: travel / qualifier | |||||||||||||||
+ | start time: 1582
| ||||||||||||||
Property / significant event: travel / qualifier | |||||||||||||||
+ | end time: 1586
| ||||||||||||||
Property / position | |||||||||||||||
+ | |||||||||||||||
Property / position: councillor / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / position: councillor / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / position: councillor / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / position: councillor / qualifier | |||||||||||||||
+ | start time: 1588
| ||||||||||||||
Property / manner of death | |||||||||||||||
+ | |||||||||||||||
Property / manner of death: homicide / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / corresponded with | |||||||||||||||
+ | |||||||||||||||
Property / corresponded with: Jan Zamoyski / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / secondary literature | |||||||||||||||
+ | |||||||||||||||
Property / secondary literature: Erdélyi magyarság. Népdalok / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / secondary literature | |||||||||||||||
+ | |||||||||||||||
Property / secondary literature: Báthory András / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / secondary literature: Báthory András / qualifier | |||||||||||||||
+ | page(s): 245 | ||||||||||||||
Property / secondary literature: Báthory András / qualifier | |||||||||||||||
+ | page(s): 51-52 | ||||||||||||||
Property / secondary literature: Báthory András / qualifier | |||||||||||||||
+ | page(s): 117-119 | ||||||||||||||
Property / secondary literature: Báthory András / qualifier | |||||||||||||||
+ | page(s): 171-172 | ||||||||||||||
Property / secondary literature: Báthory András / qualifier | |||||||||||||||
+ | page(s): 121 | ||||||||||||||
Property / secondary literature: Báthory András / qualifier | |||||||||||||||
+ | page(s): 132 | ||||||||||||||
Property / secondary literature: Báthory András / qualifier | |||||||||||||||
+ | page(s): 168 | ||||||||||||||
Property / secondary literature: Báthory András / qualifier | |||||||||||||||
+ | page(s): 182-183 | ||||||||||||||
Property / secondary literature: Báthory András / qualifier | |||||||||||||||
+ | page(s): 248 | ||||||||||||||
Property / secondary literature: Báthory András / qualifier | |||||||||||||||
+ | page(s): 252 | ||||||||||||||
Property / secondary literature | |||||||||||||||
+ | |||||||||||||||
Property / secondary literature: Erdély és a Szentszék kapcsolatainak ismeretlen kérdésköréhez. Fabio Genga római tárgyalásai 1594 és 1596-ban / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / secondary literature: Erdély és a Szentszék kapcsolatainak ismeretlen kérdésköréhez. Fabio Genga római tárgyalásai 1594 és 1596-ban / qualifier | |||||||||||||||
+ | page(s): 1166-1174 | ||||||||||||||
Property / secondary literature | |||||||||||||||
+ | |||||||||||||||
Property / secondary literature: Báthory András és Boldizsár barczewoi síremléke / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / secondary literature | |||||||||||||||
+ | |||||||||||||||
Property / secondary literature: Hendrick Goltzius: Somlyói Báthory Boldizsár képmása, 1583 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / secondary literature: Hendrick Goltzius: Somlyói Báthory Boldizsár képmása, 1583 / qualifier | |||||||||||||||
+ | page(s): 295 | ||||||||||||||
Property / secondary literature: Hendrick Goltzius: Somlyói Báthory Boldizsár képmása, 1583 / qualifier | |||||||||||||||
+ | page(s): 296-297 | ||||||||||||||
Property / secondary literature: Hendrick Goltzius: Somlyói Báthory Boldizsár képmása, 1583 / qualifier | |||||||||||||||
+ | page(s): 298 |
Latest revision as of 16:52, 9 November 2021
Transylvanian politician and prince
- Balthasar
- Báthory de Somlyó
- Batori Bodisar
Language | Label | Description | Also known as |
---|---|---|---|
English |
Balthasar Báthory of Somlyó
|
Transylvanian politician and prince
|
|
Statements
1561
0 references
unknown value
0 references
11 September 1594Gregorian
0 references
0 references
0 references
1166-1174
0 references