Difference between revisions of "Miklós Monostori (Q1666)"
From wikibase-docker
imported>WikibaseAdmin (Created a new Item: Miklós Monostori) |
(Created claim: occupation (P8): pastor (Q399)) |
||||||||||||||
| (44 intermediate revisions by 3 users not shown) | |||||||||||||||
| label / hu | label / hu | ||||||||||||||
| + | Monostori Miklós | ||||||||||||||
| aliases / en / 0 | aliases / en / 0 | ||||||||||||||
| + | Nicolaus Monostori | ||||||||||||||
| aliases / en / 1 | aliases / en / 1 | ||||||||||||||
| + | Monostorius | ||||||||||||||
| aliases / en / 2 | aliases / en / 2 | ||||||||||||||
| + | Hungarus | ||||||||||||||
| aliases / hu / 0 | aliases / hu / 0 | ||||||||||||||
| + | Nicolaus Monostori | ||||||||||||||
| aliases / hu / 1 | aliases / hu / 1 | ||||||||||||||
| + | Monostorius | ||||||||||||||
| aliases / hu / 2 | aliases / hu / 2 | ||||||||||||||
| + | Hungarus | ||||||||||||||
| description / en | description / en | ||||||||||||||
| + | Calvinist poet | ||||||||||||||
| description / hu | description / hu | ||||||||||||||
| + | Református költő | ||||||||||||||
| Property / instance of | |||||||||||||||
| + | |||||||||||||||
| Property / instance of: human / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / sex or gender | |||||||||||||||
| + | |||||||||||||||
| Property / sex or gender: male / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / collection | |||||||||||||||
| + | |||||||||||||||
| Property / collection: HECE / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / place of birth | |||||||||||||||
| + | |||||||||||||||
| Property / place of birth: Beli Manastir / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / date of birth | |||||||||||||||
| + | unknown value | ||||||||||||||
| Property / date of birth: unknown value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / date of birth: unknown value / qualifier | |||||||||||||||
| + | earliest date: 1545
| ||||||||||||||
| Property / date of birth: unknown value / qualifier | |||||||||||||||
| + | end time: 1550
| ||||||||||||||
| Property / place of death | |||||||||||||||
| + | unknown value | ||||||||||||||
| Property / place of death: unknown value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / date of death | |||||||||||||||
| + | unknown value | ||||||||||||||
| Property / date of death: unknown value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / occupation | |||||||||||||||
| + | |||||||||||||||
| Property / occupation: humanist / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / occupation | |||||||||||||||
| + | |||||||||||||||
| Property / occupation: poet / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / occupation | |||||||||||||||
| + | |||||||||||||||
| Property / occupation: teacher / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / occupation | |||||||||||||||
| + | |||||||||||||||
| Property / occupation: pastor / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / religion | |||||||||||||||
| + | |||||||||||||||
| Property / religion: Calvinism / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / educated at | |||||||||||||||
| + | |||||||||||||||
| Property / educated at: Reformed School of Tolna / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / educated at | |||||||||||||||
| + | |||||||||||||||
| Property / educated at: University of Wittenberg / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / educated at: University of Wittenberg / qualifier | |||||||||||||||
| + | start time: 26 May 1567
| ||||||||||||||
| Property / educated at: University of Wittenberg / reference | |||||||||||||||
| + | |||||||||||||||
| Property / educated at: University of Wittenberg / reference | |||||||||||||||
| + | |||||||||||||||
| Property / position | |||||||||||||||
| + | |||||||||||||||
| Property / position: rector / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / position: rector / qualifier | |||||||||||||||
| + | |||||||||||||||
| Property / position: rector / qualifier | |||||||||||||||
| + | point in time: April 1572
| ||||||||||||||
| Property / position | |||||||||||||||
| + | |||||||||||||||
| Property / position: pastor / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / position: pastor / qualifier | |||||||||||||||
| + | |||||||||||||||
| Property / position: pastor / qualifier | |||||||||||||||
| + | point in time: 1582
| ||||||||||||||
| Property / participant of | |||||||||||||||
| + | |||||||||||||||
| Property / participant of: synod / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / participant of: synod / qualifier | |||||||||||||||
| + | |||||||||||||||
| Property / participant of: synod / qualifier | |||||||||||||||
| + | point in time: 1576
| ||||||||||||||
| Property / member of | |||||||||||||||
| + | |||||||||||||||
| Property / member of: Hungarian Coetus / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / member of: Hungarian Coetus / qualifier | |||||||||||||||
| + | point in time: 1570
| ||||||||||||||
| Property / acquaintanceship | |||||||||||||||
| + | |||||||||||||||
| Property / acquaintanceship: Pál Miskolci Puah / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / acquaintanceship | |||||||||||||||
| + | |||||||||||||||
| Property / acquaintanceship: Ferenc Kopácsi / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / acquaintanceship | |||||||||||||||
| + | |||||||||||||||
| Property / acquaintanceship: János Szikszai Oláh / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / secondary literature | |||||||||||||||
| + | |||||||||||||||
| Property / secondary literature: Iskolatörténeti adattár / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / secondary literature: Iskolatörténeti adattár / qualifier | |||||||||||||||
| + | volume: 2 | ||||||||||||||
| Property / secondary literature: Iskolatörténeti adattár / qualifier | |||||||||||||||
| + | page(s): 19-20 | ||||||||||||||
| Property / secondary literature: Iskolatörténeti adattár / qualifier | |||||||||||||||
| + | page(s): 37 | ||||||||||||||
| Property / secondary literature: Iskolatörténeti adattár / qualifier | |||||||||||||||
| + | page(s): 48 | ||||||||||||||
| Property / secondary literature: Iskolatörténeti adattár / qualifier | |||||||||||||||
| + | page(s): 52-53 | ||||||||||||||
| Property / secondary literature | |||||||||||||||
| + | |||||||||||||||
| Property / secondary literature: Fejezetek a török hódoltsági reformáció történetéből / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / secondary literature: Fejezetek a török hódoltsági reformáció történetéből / qualifier | |||||||||||||||
| + | page(s): 21 | ||||||||||||||
| Property / secondary literature: Fejezetek a török hódoltsági reformáció történetéből / qualifier | |||||||||||||||
| + | page(s): 41 | ||||||||||||||
| Property / secondary literature: Fejezetek a török hódoltsági reformáció történetéből / qualifier | |||||||||||||||
| + | page(s): 114 | ||||||||||||||
| Property / secondary literature: Fejezetek a török hódoltsági reformáció történetéből / qualifier | |||||||||||||||
| + | page(s): 143 | ||||||||||||||
Latest revision as of 12:44, 1 September 2021
Calvinist poet
- Nicolaus Monostori
- Monostorius
- Hungarus
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Miklós Monostori
|
Calvinist poet
|
|
Statements
unknown value
0 references
unknown value
0 references