Difference between revisions of "Emericus Szelesseni (Q39387)"
From wikibase-docker
(Created claim: place of origin (P145): unknown value) |
(Created claim: classes (P147): poetae (Q15523)) |
||||||||||||||
(11 intermediate revisions by the same user not shown) | |||||||||||||||
Property / place of origin | |||||||||||||||
+ | |||||||||||||||
Property / place of origin: Turóc County / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / place of origin: Turóc County / qualifier | |||||||||||||||
+ | the designation used in the source: Turociensis | ||||||||||||||
Property / place of origin: Turóc County / qualifier | |||||||||||||||
+ | the designation used in the source: ex comitatu Turociensi | ||||||||||||||
Property / place of origin: Turóc County / qualifier | |||||||||||||||
+ | point in time: 1675
| ||||||||||||||
Property / place of origin: Turóc County / qualifier | |||||||||||||||
+ | point in time: 1676
| ||||||||||||||
Property / place of origin: Turóc County / qualifier | |||||||||||||||
+ | point in time: 1677
| ||||||||||||||
Property / place of origin | |||||||||||||||
+ | unknown value | ||||||||||||||
Property / place of origin: unknown value / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / place of origin: unknown value / qualifier | |||||||||||||||
+ | the designation used in the source: de Nagy Sczeleszen | ||||||||||||||
Property / place of origin: unknown value / qualifier | |||||||||||||||
+ | point in time: 1678
| ||||||||||||||
Property / natio | |||||||||||||||
+ | |||||||||||||||
Property / natio: Slavus / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / natio: Slavus / qualifier | |||||||||||||||
+ | point in time: 1674
| ||||||||||||||
Property / natio: Slavus / qualifier | |||||||||||||||
+ | point in time: 1675
| ||||||||||||||
Property / natio: Slavus / qualifier | |||||||||||||||
+ | point in time: 1677
| ||||||||||||||
Property / natio | |||||||||||||||
+ | |||||||||||||||
Property / natio: Ungarus / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / natio: Ungarus / qualifier | |||||||||||||||
+ | point in time: 1676
| ||||||||||||||
Property / religion | |||||||||||||||
+ | |||||||||||||||
Property / religion: Catholic Church / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / religion: Catholic Church / qualifier | |||||||||||||||
+ | point in time: 1674
| ||||||||||||||
Property / religion: Catholic Church / qualifier | |||||||||||||||
+ | point in time: 1675
| ||||||||||||||
Property / religion: Catholic Church / qualifier | |||||||||||||||
+ | point in time: 1676
| ||||||||||||||
Property / social classification | |||||||||||||||
+ | |||||||||||||||
Property / social classification: nobilis / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / social classification: nobilis / qualifier | |||||||||||||||
+ | point in time: 1674
| ||||||||||||||
Property / social classification: nobilis / qualifier | |||||||||||||||
+ | point in time: 1676
| ||||||||||||||
Property / social classification: nobilis / qualifier | |||||||||||||||
+ | point in time: 1677
| ||||||||||||||
Property / social classification: nobilis / qualifier | |||||||||||||||
+ | point in time: 1678
| ||||||||||||||
Property / educated at | |||||||||||||||
+ | |||||||||||||||
Property / educated at: Győri Jezsuita Gimnázium / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / classes | |||||||||||||||
+ | |||||||||||||||
Property / classes: principistae / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / classes: principistae / qualifier | |||||||||||||||
+ | start time: 1674
| ||||||||||||||
Property / classes: principistae / reference | |||||||||||||||
+ | |||||||||||||||
Property / classes | |||||||||||||||
+ | |||||||||||||||
Property / classes: grammatistae / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / classes: grammatistae / qualifier | |||||||||||||||
+ | start time: 1675
| ||||||||||||||
Property / classes: grammatistae / reference | |||||||||||||||
+ | |||||||||||||||
Property / classes | |||||||||||||||
+ | |||||||||||||||
Property / classes: syntaxistae / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / classes: syntaxistae / qualifier | |||||||||||||||
+ | start time: 1676
| ||||||||||||||
Property / classes: syntaxistae / qualifier | |||||||||||||||
+ | age: 16
| ||||||||||||||
Property / classes: syntaxistae / reference | |||||||||||||||
+ | |||||||||||||||
Property / classes | |||||||||||||||
+ | |||||||||||||||
Property / classes: syntaxistae / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / classes: syntaxistae / qualifier | |||||||||||||||
+ | start time: 1677
| ||||||||||||||
Property / classes: syntaxistae / qualifier | |||||||||||||||
+ | age: 19
| ||||||||||||||
Property / classes: syntaxistae / reference | |||||||||||||||
+ | |||||||||||||||
Property / classes | |||||||||||||||
+ | |||||||||||||||
Property / classes: poetae / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / classes: poetae / qualifier | |||||||||||||||
+ | start time: 1678
| ||||||||||||||
Property / classes: poetae / qualifier | |||||||||||||||
+ | age: 19
| ||||||||||||||
Property / classes: poetae / reference | |||||||||||||||
+ |
Latest revision as of 12:18, 25 June 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
Emericus Szelesseni
|
No description defined
|
Statements
22278
0 references
Szelesseni
0 references
Szeleseni
0 references
Szelesenyi
0 references
Seleszeni
0 references
Szeleszeni
0 references
Emericus
0 references
Turociensis
ex comitatu Turociensi
0 references
1674
1 reference
1675
1 reference
1676
16
1 reference
1677
19
1 reference
1678
19
1 reference