Difference between revisions of "Stephanus Velechinus (Q1941)"
From wikibase-docker
imported>WikibaseAdmin (Created claim: date of birth (P10): unknown value) |
(Changed claim: secondary literature (P1): Velechinus István életéhez (Q5446)) |
||||||||||||||
| (47 intermediate revisions by 3 users not shown) | |||||||||||||||
| aliases / hu / 0 | aliases / hu / 0 | ||||||||||||||
| + | István | ||||||||||||||
| aliases / hu / 1 | aliases / hu / 1 | ||||||||||||||
| + | Veleki | ||||||||||||||
| aliases / hu / 2 | aliases / hu / 2 | ||||||||||||||
| + | Velechi | ||||||||||||||
| aliases / hu / 3 | aliases / hu / 3 | ||||||||||||||
| + | Velichinus | ||||||||||||||
| aliases / hu / 4 | aliases / hu / 4 | ||||||||||||||
| + | Vellechinus | ||||||||||||||
| aliases / hu / 5 | aliases / hu / 5 | ||||||||||||||
| + | Velechinus | ||||||||||||||
| aliases / hu / 6 | aliases / hu / 6 | ||||||||||||||
| + | Pastoris | ||||||||||||||
| description / en | description / en | ||||||||||||||
| + | Calvinist pastor, polemicist | ||||||||||||||
| description / hu | description / hu | ||||||||||||||
| + | Református lelkész, hitvitázó | ||||||||||||||
| Property / place of death | |||||||||||||||
| + | |||||||||||||||
| Property / place of death: Košice / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / date of death | |||||||||||||||
| + | September 1633Gregorian
| ||||||||||||||
| Property / date of death: September 1633Gregorian / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / spouse | |||||||||||||||
| + | unknown value | ||||||||||||||
| Property / spouse: unknown value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / spouse: unknown value / qualifier | |||||||||||||||
| + | start time: 12 May 1623Gregorian
| ||||||||||||||
| Property / spouse | |||||||||||||||
| + | |||||||||||||||
| Property / spouse: Anna Szabó / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / spouse: Anna Szabó / qualifier | |||||||||||||||
| + | start time: 9 June 1627Gregorian
| ||||||||||||||
| Property / child | |||||||||||||||
| + | |||||||||||||||
| Property / child: István Velechinus Jr. / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / occupation | |||||||||||||||
| + | |||||||||||||||
| Property / occupation: humanist / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / occupation | |||||||||||||||
| + | |||||||||||||||
| Property / occupation: pastor / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / occupation | |||||||||||||||
| + | |||||||||||||||
| Property / occupation: teacher / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / religion | |||||||||||||||
| + | |||||||||||||||
| Property / religion: Calvinism / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / educated at | |||||||||||||||
| + | |||||||||||||||
| Property / educated at: University of Heidelberg / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / educated at: University of Heidelberg / qualifier | |||||||||||||||
| + | start time: 28 September 1614Gregorian
| ||||||||||||||
| Property / educated at: University of Heidelberg / qualifier | |||||||||||||||
| + | end time: 1616
| ||||||||||||||
| Property / educated at: University of Heidelberg / qualifier | |||||||||||||||
| + | |||||||||||||||
| Property / educated at: University of Heidelberg / qualifier | |||||||||||||||
| + | |||||||||||||||
| Property / educated at: University of Heidelberg / reference | |||||||||||||||
| + | |||||||||||||||
| Property / position | |||||||||||||||
| + | |||||||||||||||
| Property / position: rector / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / position: rector / qualifier | |||||||||||||||
| + | |||||||||||||||
| Property / position: rector / qualifier | |||||||||||||||
| + | start time: 1612
| ||||||||||||||
| Property / position | |||||||||||||||
| + | |||||||||||||||
| Property / position: pastor / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / position: pastor / qualifier | |||||||||||||||
| + | |||||||||||||||
| Property / position: pastor / qualifier | |||||||||||||||
| + | start time: 1618
| ||||||||||||||
| Property / significant event | |||||||||||||||
| + | |||||||||||||||
| Property / significant event: travel / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / significant event: travel / qualifier | |||||||||||||||
| + | |||||||||||||||
| Property / significant event: travel / qualifier | |||||||||||||||
| + | point in time: 20 May 1616Gregorian
| ||||||||||||||
| Property / significant event | |||||||||||||||
| + | |||||||||||||||
| Property / significant event: speech / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / significant event: speech / qualifier | |||||||||||||||
| + | |||||||||||||||
| Property / significant event: speech / qualifier | |||||||||||||||
| + | point in time: 1 July 1622Gregorian
| ||||||||||||||
| Property / disputed with | |||||||||||||||
| + | |||||||||||||||
| Property / disputed with: Mihály Veresmarti / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / disputed with: Mihály Veresmarti / qualifier | |||||||||||||||
| + | point in time: 1612
| ||||||||||||||
| Property / disputed with: Mihály Veresmarti / qualifier | |||||||||||||||
| + | point in time: 1616
| ||||||||||||||
| Property / corresponded with | |||||||||||||||
| + | |||||||||||||||
| Property / corresponded with: Georg Rem / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / corresponded with: Georg Rem / qualifier | |||||||||||||||
| + | point in time: 25 February 1616Gregorian
| ||||||||||||||
| Property / acquaintanceship | |||||||||||||||
| + | |||||||||||||||
| Property / acquaintanceship: Albert Szenci Molnár / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / acquaintanceship | |||||||||||||||
| + | |||||||||||||||
| Property / acquaintanceship: Péter Alvinczi / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / acquaintanceship | |||||||||||||||
| + | |||||||||||||||
| Property / acquaintanceship: Pál Miskolci Puah / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / acquaintanceship | |||||||||||||||
| + | |||||||||||||||
| Property / acquaintanceship: Pál Seraphin / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / acquaintanceship | |||||||||||||||
| + | |||||||||||||||
| Property / acquaintanceship: Márton Szepsi Csombor / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / acquaintanceship | |||||||||||||||
| + | |||||||||||||||
| Property / acquaintanceship: András Békési P. / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / acquaintanceship | |||||||||||||||
| + | |||||||||||||||
| Property / acquaintanceship: Péter Szenci Csene / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / participant of | |||||||||||||||
| + | |||||||||||||||
| Property / participant of: disputation / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / participant of: disputation / qualifier | |||||||||||||||
| + | |||||||||||||||
| Property / participant of: disputation / qualifier | |||||||||||||||
| + | point in time: 7 January 1615Gregorian
| ||||||||||||||
| Property / participant of | |||||||||||||||
| + | |||||||||||||||
| Property / participant of: disputation / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / participant of: disputation / qualifier | |||||||||||||||
| + | |||||||||||||||
| Property / participant of: disputation / qualifier | |||||||||||||||
| + | point in time: 11 August 1615Gregorian
| ||||||||||||||
| Property / participant of | |||||||||||||||
| + | |||||||||||||||
| Property / participant of: disputation / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / participant of: disputation / qualifier | |||||||||||||||
| + | |||||||||||||||
| Property / participant of: disputation / qualifier | |||||||||||||||
| + | point in time: 9 September 1615Gregorian
| ||||||||||||||
| Property / participant of | |||||||||||||||
| + | |||||||||||||||
| Property / participant of: disputation / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / participant of: disputation / qualifier | |||||||||||||||
| + | |||||||||||||||
| Property / participant of: disputation / qualifier | |||||||||||||||
| + | point in time: 15 June 1616Gregorian
| ||||||||||||||
| Property / secondary literature | |||||||||||||||
| + | |||||||||||||||
| Property / secondary literature: Velechinus István életéhez / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / secondary literature: Velechinus István életéhez / qualifier | |||||||||||||||
| + | page(s): 197 | ||||||||||||||
| Property / secondary literature: Velechinus István életéhez / qualifier | |||||||||||||||
| + | page(s): 200-201 | ||||||||||||||
| Property / secondary literature | |||||||||||||||
| + | |||||||||||||||
| Property / secondary literature: Szenczi Molnár Albert mértékes magyar verse / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / secondary literature | |||||||||||||||
| + | |||||||||||||||
| Property / secondary literature: Vörösmarti Mihály kálvinista prédikátor megtérése históriája / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / secondary literature: Vörösmarti Mihály kálvinista prédikátor megtérése históriája / qualifier | |||||||||||||||
| + | page(s): 219-222 | ||||||||||||||
Latest revision as of 17:28, 25 October 2021
Calvinist pastor, polemicist
- István
- Veleki
- Velechi
- Velichinus
- Vellechinus
- Velechinus
- Pastoris
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Stephanus Velechinus
|
Calvinist pastor, polemicist
|
|
Statements
unknown value
0 references
September 1633Gregorian
0 references
1 reference