Difference between revisions of "Sándor Korányi (Q3019)"
From wikibase-docker
imported>Ádám Sebestyén (Removed claim: collection (P54): ELITE (Q2955)) |
(Changed [hu] description: Magyar orvos, egyetemi tanár, az MTA tagja) |
||||||||||||||
(26 intermediate revisions by 2 users not shown) | |||||||||||||||
description / hu | description / hu | ||||||||||||||
- | + | Magyar orvos, egyetemi tanár, az MTA tagja | |||||||||||||
Property / date of birth | |||||||||||||||
- |
| ||||||||||||||
Property / date of birth: 18 June 1866Gregorian / rank | |||||||||||||||
- | |||||||||||||||
Property / place of birth | |||||||||||||||
- | |||||||||||||||
Property / place of birth: Pest / rank | |||||||||||||||
- | |||||||||||||||
Property / date of death | |||||||||||||||
- |
| ||||||||||||||
Property / date of death: 12 April 1944 / rank | |||||||||||||||
- | |||||||||||||||
Property / occupation | |||||||||||||||
- | |||||||||||||||
Property / occupation: physician / rank | |||||||||||||||
- | |||||||||||||||
Property / occupation: physician / qualifier | |||||||||||||||
- |
| ||||||||||||||
Property / collection | |||||||||||||||
+ | |||||||||||||||
Property / collection: ELITE / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / date of birth | |||||||||||||||
+ | 18 June 1866Gregorian
| ||||||||||||||
Property / date of birth: 18 June 1866Gregorian / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / place of birth | |||||||||||||||
+ | |||||||||||||||
Property / place of birth: Budapest / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / date of death | |||||||||||||||
+ | 12 April 1944
| ||||||||||||||
Property / date of death: 12 April 1944 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / place of death | |||||||||||||||
+ | |||||||||||||||
Property / place of death: Budapest / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / religion | |||||||||||||||
+ | |||||||||||||||
Property / religion: Catholic Church / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / noble name | |||||||||||||||
+ | tolcsvai | ||||||||||||||
Property / noble name: tolcsvai / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / educated at | |||||||||||||||
+ | |||||||||||||||
Property / educated at: Budapesti Piarista Főgimnázium / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / educated at: Budapesti Piarista Főgimnázium / qualifier | |||||||||||||||
+ | start time: 1875
| ||||||||||||||
Property / educated at: Budapesti Piarista Főgimnázium / qualifier | |||||||||||||||
+ | end time: 1883
| ||||||||||||||
Property / educated at | |||||||||||||||
+ | |||||||||||||||
Property / educated at: Budapesti Tudományegyetem / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / educated at: Budapesti Tudományegyetem / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / educated at: Budapesti Tudományegyetem / qualifier | |||||||||||||||
+ | start time: 1884
| ||||||||||||||
Property / educated at: Budapesti Tudományegyetem / qualifier | |||||||||||||||
+ | end time: 1888
| ||||||||||||||
Property / discipline | |||||||||||||||
+ | |||||||||||||||
Property / discipline: medicine / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / discipline | |||||||||||||||
+ | |||||||||||||||
Property / discipline: pharmacy / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / father | |||||||||||||||
+ | |||||||||||||||
Property / father: Frigyes Korányi / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / position | |||||||||||||||
+ | |||||||||||||||
Property / position: Privatdozent / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / position: Privatdozent / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / position: Privatdozent / qualifier | |||||||||||||||
+ | start time: 1893
| ||||||||||||||
Property / position | |||||||||||||||
+ | |||||||||||||||
Property / position: professor extraordinarius / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / position: professor extraordinarius / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / position: professor extraordinarius / qualifier | |||||||||||||||
+ | start time: 3 June 1900Gregorian
| ||||||||||||||
Property / position: professor extraordinarius / qualifier | |||||||||||||||
+ | end time: 1907
| ||||||||||||||
Property / position | |||||||||||||||
+ | |||||||||||||||
Property / position: professor ordinarius / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / position: professor ordinarius / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / position: professor ordinarius / qualifier | |||||||||||||||
+ | start time: 1907
| ||||||||||||||
Property / position: professor ordinarius / qualifier | |||||||||||||||
+ | end time: 30 June 1936
|
Latest revision as of 11:06, 8 February 2023
Hungarian physician, university teacher
Language | Label | Description | Also known as |
---|---|---|---|
English |
Sándor Korányi
|
Hungarian physician, university teacher
|
Statements
tolcsvai
0 references
18 June 1866Gregorian
0 references
12 April 1944
0 references
0 references
0 references