Difference between revisions of "Johannes Borgbirius (Q410)"
From wikibase-docker
imported>KovacsEszter (Added [hu] label: Johannes Borgbirius) |
(Changed claim: date of death (P11): 1520s) |
||||||||||||||
(28 intermediate revisions by 4 users not shown) | |||||||||||||||
aliases / hu / 0 | aliases / hu / 0 | ||||||||||||||
+ | Borbirius | ||||||||||||||
aliases / hu / 1 | aliases / hu / 1 | ||||||||||||||
+ | Borgvirius | ||||||||||||||
description / en | description / en | ||||||||||||||
- | + | Court astrologer of Tamás Bakócz and Queen Mary of Hungary | |||||||||||||
description / hu | description / hu | ||||||||||||||
+ | Bakócz Tamás és Mária királyné udvari csillagásza | ||||||||||||||
Property / place of birth | |||||||||||||||
- | |||||||||||||||
Property / place of birth: Nysa / rank | |||||||||||||||
- | |||||||||||||||
Property / date of birth | |||||||||||||||
- | |||||||||||||||
Property / date of birth: unknown value / rank | |||||||||||||||
- | |||||||||||||||
Property / place of death | |||||||||||||||
- | |||||||||||||||
Property / place of death: unknown value / rank | |||||||||||||||
- | |||||||||||||||
Property / date of death | |||||||||||||||
- | |||||||||||||||
Property / date of death: unknown value / rank | |||||||||||||||
- | |||||||||||||||
Property / date of death: unknown value / qualifier | |||||||||||||||
- |
| ||||||||||||||
Property / occupation | |||||||||||||||
- | |||||||||||||||
Property / occupation: humanist / rank | |||||||||||||||
- | |||||||||||||||
Property / occupation | |||||||||||||||
- | |||||||||||||||
Property / occupation: astrologer / rank | |||||||||||||||
- | |||||||||||||||
Property / occupation: astrologer / qualifier | |||||||||||||||
- | |||||||||||||||
Property / occupation: astrologer / qualifier | |||||||||||||||
- |
| ||||||||||||||
Property / occupation: astrologer / qualifier | |||||||||||||||
- |
| ||||||||||||||
Property / occupation | |||||||||||||||
- | |||||||||||||||
Property / occupation: astrologer / rank | |||||||||||||||
- | |||||||||||||||
Property / occupation: astrologer / qualifier | |||||||||||||||
- | |||||||||||||||
Property / occupation: astrologer / qualifier | |||||||||||||||
- |
| ||||||||||||||
Property / collection | |||||||||||||||
- | |||||||||||||||
Property / collection: HECE / rank | |||||||||||||||
- | |||||||||||||||
Property / collection | |||||||||||||||
+ | |||||||||||||||
Property / collection: HECE / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / place of birth | |||||||||||||||
+ | |||||||||||||||
Property / place of birth: Nysa / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / date of birth | |||||||||||||||
+ | unknown value | ||||||||||||||
Property / date of birth: unknown value / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / place of death | |||||||||||||||
+ | unknown value | ||||||||||||||
Property / place of death: unknown value / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / date of death | |||||||||||||||
+ | 1520s
| ||||||||||||||
Property / date of death: 1520s / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / date of death: 1520s / qualifier | |||||||||||||||
+ | earliest date: 1526
| ||||||||||||||
Property / occupation | |||||||||||||||
+ | |||||||||||||||
Property / occupation: humanist / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / occupation | |||||||||||||||
+ | |||||||||||||||
Property / occupation: astrologer / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / religion | |||||||||||||||
+ | |||||||||||||||
Property / religion: Catholic Church / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / position | |||||||||||||||
+ | |||||||||||||||
Property / position: astrologer / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / position: astrologer / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / position: astrologer / qualifier | |||||||||||||||
+ | start time: 1514
| ||||||||||||||
Property / position: astrologer / qualifier | |||||||||||||||
+ | end time: 1516
| ||||||||||||||
Property / position | |||||||||||||||
+ | |||||||||||||||
Property / position: astrologer / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / position: astrologer / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / position: astrologer / qualifier | |||||||||||||||
+ | point in time: 29 August 1526
| ||||||||||||||
Property / acquaintanceship | |||||||||||||||
+ | |||||||||||||||
Property / acquaintanceship: Stephanus Taurinus / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / secondary literature | |||||||||||||||
+ | |||||||||||||||
Property / secondary literature: Az ismeretlen ‘Lázár deák’ / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / secondary literature: Az ismeretlen ‘Lázár deák’ / qualifier | |||||||||||||||
+ | page(s): 406 | ||||||||||||||
Property / secondary literature | |||||||||||||||
+ | |||||||||||||||
Property / secondary literature: II. Lajos rejtélyes halála / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / secondary literature: II. Lajos rejtélyes halála / qualifier | |||||||||||||||
+ | page(s): 52 | ||||||||||||||
Property / secondary literature | |||||||||||||||
+ | |||||||||||||||
Property / secondary literature: Ki jósolta meg II. Ulászló magyar király halálát? / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / secondary literature: Ki jósolta meg II. Ulászló magyar király halálát? / qualifier | |||||||||||||||
+ | page(s): 25-26 |
Latest revision as of 13:43, 7 July 2022
Court astrologer of Tamás Bakócz and Queen Mary of Hungary
- Borbirius
- Borgvirius
Language | Label | Description | Also known as |
---|---|---|---|
English |
Johannes Borgbirius
|
Court astrologer of Tamás Bakócz and Queen Mary of Hungary
|
|
Statements
unknown value
0 references
unknown value
0 references