Difference between revisions of "Zsigmond Ernuszt (Q499)"
From wikibase-docker
imported>KovacsEszter (Changed claim: educated at (P24): University of Ferrara (Q502)) |
(Changed claim: secondary literature (P1): Ernuszt Zsigmond pécsi püspök (1473-1505). Pályavázlat (Q7145)) |
||||||||||||||
(29 intermediate revisions by 4 users not shown) | |||||||||||||||
label / hu | label / hu | ||||||||||||||
+ | Ernuszt Zsigmond | ||||||||||||||
aliases / hu / 0 | aliases / hu / 0 | ||||||||||||||
+ | Ernust | ||||||||||||||
aliases / hu / 1 | aliases / hu / 1 | ||||||||||||||
+ | Ernusth | ||||||||||||||
aliases / hu / 2 | aliases / hu / 2 | ||||||||||||||
+ | Erneszt | ||||||||||||||
aliases / hu / 3 | aliases / hu / 3 | ||||||||||||||
+ | Sigismundus Ernst de Buda | ||||||||||||||
aliases / hu / 4 | aliases / hu / 4 | ||||||||||||||
+ | Hernestus | ||||||||||||||
aliases / hu / 5 | aliases / hu / 5 | ||||||||||||||
+ | Sigismundus Ernest Hampó de Csáktornya | ||||||||||||||
aliases / hu / 6 | aliases / hu / 6 | ||||||||||||||
+ | Zsigmond Hampó | ||||||||||||||
description / en | description / en | ||||||||||||||
+ | Humanist politician | ||||||||||||||
description / hu | description / hu | ||||||||||||||
+ | Humanista politikus | ||||||||||||||
Property / occupation | |||||||||||||||
- | |||||||||||||||
Property / occupation: Q149 (Deleted Item) / rank | |||||||||||||||
- | |||||||||||||||
Property / educated at: University of Vienna / reference | |||||||||||||||
+ | |||||||||||||||
Property / educated at: University of Ferrara / qualifier | |||||||||||||||
+ | start time: 1470
| ||||||||||||||
Property / educated at: University of Ferrara / qualifier | |||||||||||||||
+ | end time: 1473
| ||||||||||||||
Property / educated at: University of Ferrara / qualifier | |||||||||||||||
- |
| ||||||||||||||
Property / educated at: University of Ferrara / qualifier | |||||||||||||||
- |
| ||||||||||||||
Property / educated at: University of Ferrara / reference | |||||||||||||||
+ | |||||||||||||||
Property / student of | |||||||||||||||
- | |||||||||||||||
Property / student of: Ludovico Carbone / rank | |||||||||||||||
- | |||||||||||||||
Property / position: bishop / qualifier | |||||||||||||||
+ | start time: September 1473
| ||||||||||||||
Property / position: bishop / qualifier | |||||||||||||||
- |
| ||||||||||||||
Property / position | |||||||||||||||
- | |||||||||||||||
Property / position: royal treasurer / rank | |||||||||||||||
- | |||||||||||||||
Property / position: royal treasurer / qualifier | |||||||||||||||
- |
| ||||||||||||||
Property / position | |||||||||||||||
+ | |||||||||||||||
Property / position: assistant / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / position: assistant / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / position: assistant / qualifier | |||||||||||||||
+ | start time: 1486
| ||||||||||||||
Property / position: assistant / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / position | |||||||||||||||
+ | |||||||||||||||
Property / position: master of the treasury / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / position: master of the treasury / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / position: master of the treasury / qualifier | |||||||||||||||
+ | start time: 1494
| ||||||||||||||
Property / manner of death | |||||||||||||||
+ | |||||||||||||||
Property / manner of death: homicide / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / manner of death: homicide / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / employer | |||||||||||||||
+ | |||||||||||||||
Property / employer: Mathias I Corvinus / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / employer | |||||||||||||||
+ | |||||||||||||||
Property / employer: John Corvinus / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / employer | |||||||||||||||
+ | |||||||||||||||
Property / employer: Vladislaus II / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / acquaintanceship | |||||||||||||||
+ | |||||||||||||||
Property / acquaintanceship: Ludovico Carbone / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / secondary literature | |||||||||||||||
+ | |||||||||||||||
Property / secondary literature: Rerum Ungaricarum decades / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / secondary literature | |||||||||||||||
+ | |||||||||||||||
Property / secondary literature: Ernuszt Zsigmond pécsi püspök rejtélyes halála és hagyatékának sorsa / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / secondary literature: Ernuszt Zsigmond pécsi püspök rejtélyes halála és hagyatékának sorsa / qualifier | |||||||||||||||
+ | page(s): 314-315 | ||||||||||||||
Property / secondary literature: Ernuszt Zsigmond pécsi püspök rejtélyes halála és hagyatékának sorsa / qualifier | |||||||||||||||
+ | page(s): 316-317 | ||||||||||||||
Property / secondary literature: Ernuszt Zsigmond pécsi püspök rejtélyes halála és hagyatékának sorsa / qualifier | |||||||||||||||
+ | page(s): 301-302 | ||||||||||||||
Property / secondary literature | |||||||||||||||
+ | |||||||||||||||
Property / secondary literature: Ernuszt Zsigmond pécsi püspök (1473-1505). Pályavázlat / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / secondary literature: Ernuszt Zsigmond pécsi püspök (1473-1505). Pályavázlat / qualifier | |||||||||||||||
+ | page(s): 6-7 | ||||||||||||||
Property / secondary literature: Ernuszt Zsigmond pécsi püspök (1473-1505). Pályavázlat / qualifier | |||||||||||||||
+ | page(s): 8-10 | ||||||||||||||
Property / secondary literature: Ernuszt Zsigmond pécsi püspök (1473-1505). Pályavázlat / qualifier | |||||||||||||||
+ | page(s): 10-11 | ||||||||||||||
Property / secondary literature: Ernuszt Zsigmond pécsi püspök (1473-1505). Pályavázlat / qualifier | |||||||||||||||
+ | page(s): 20 | ||||||||||||||
Property / secondary literature | |||||||||||||||
+ | |||||||||||||||
Property / secondary literature: A három Ernuszt / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / secondary literature: A három Ernuszt / qualifier | |||||||||||||||
+ | page(s): 144 | ||||||||||||||
Property / secondary literature: A három Ernuszt / qualifier | |||||||||||||||
+ | page(s): 148 |
Latest revision as of 10:49, 13 January 2022
Humanist politician
- Ernust
- Ernusth
- Erneszt
- Sigismundus Ernst de Buda
- Hernestus
- Sigismundus Ernest Hampó de Csáktornya
- Zsigmond Hampó
Language | Label | Description | Also known as |
---|---|---|---|
English |
Zsigmond Ernuszt
|
Humanist politician
|
|
Statements
1445
0 references
1505
0 references
4 April 1469
0 references