Most linked-to pages

From wikibase-docker

Showing below up to 250 results in range #51 to #300.

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)

  1. place of publication (P12)‏‎ (2,027 links)
  2. ELITE (Q2955)‏‎ (1,877 links)
  3. URL (P95)‏‎ (1,853 links)
  4. place of birth (P39)‏‎ (1,852 links)
  5. Budapest (Q263)‏‎ (1,815 links)
  6. country (P161)‏‎ (1,796 links)
  7. Circulation of Knowledge (Q3228)‏‎ (1,563 links)
  8. HECE (Q181)‏‎ (1,528 links)
  9. place of death (P40)‏‎ (1,508 links)
  10. end time (P30)‏‎ (1,482 links)
  11. Slavus (Q15533)‏‎ (1,443 links)
  12. historical administrative territorial entity (P132)‏‎ (1,373 links)
  13. OCLC-Nr. (P101)‏‎ (1,190 links)
  14. Croata (Q15536)‏‎ (1,128 links)
  15. age (P149)‏‎ (1,122 links)
  16. Lutheranism (Q186)‏‎ (1,108 links)
  17. historian (Q2029)‏‎ (1,099 links)
  18. father (P43)‏‎ (1,095 links)
  19. (Q16172)‏‎ (1,019 links)
  20. child (P46)‏‎ (1,014 links)
  21. MTMT author ID (P93)‏‎ (996 links)
  22. discipline (P138)‏‎ (996 links)
  23. plebeius (Q17339)‏‎ (994 links)
  24. Germanus (Q15535)‏‎ (961 links)
  25. Hungary (Q2638)‏‎ (958 links)
  26. position (P28)‏‎ (923 links)
  27. alternate names (P81)‏‎ (915 links)
  28. academic major (P137)‏‎ (906 links)
  29. ISBN-13 (P91)‏‎ (891 links)
  30. ISBN-10 (P92)‏‎ (867 links)
  31. work location (P9)‏‎ (847 links)
  32. female (Q6)‏‎ (828 links)
  33. location (P31)‏‎ (817 links)
  34. issue (P78)‏‎ (764 links)
  35. monograph (Q4006)‏‎ (746 links)
  36. MTMT publication ID (P142)‏‎ (731 links)
  37. subclass of (P27)‏‎ (721 links)
  38. editor (P61)‏‎ (717 links)
  39. Calvinism (Q182)‏‎ (653 links)
  40. inception (P34)‏‎ (612 links)
  41. edited volume (Q4239)‏‎ (570 links)
  42. Pannonus (Q15534)‏‎ (533 links)
  43. literary historian (Q4233)‏‎ (509 links)
  44. engineer (Q1997)‏‎ (494 links)
  45. humanist (Q7)‏‎ (492 links)
  46. print (Q4009)‏‎ (468 links)
  47. secondary literature (P1)‏‎ (466 links)
  48. acquaintanceship (P87)‏‎ (465 links)
  49. text edition (Q4007)‏‎ (441 links)
  50. scientific journal (Q385)‏‎ (436 links)
  51. Budapesti Tudományegyetem (Q12298)‏‎ (426 links)
  52. distribution format (P90)‏‎ (422 links)
  53. publisher (P15)‏‎ (403 links)
  54. ISSN (P88)‏‎ (398 links)
  55. university teacher (Q4058)‏‎ (377 links)
  56. Irodalomtörténeti Közlemények (Q4005)‏‎ (356 links)
  57. occupation (Q316)‏‎ (352 links)
  58. uncertain data (P159)‏‎ (349 links)
  59. poet (Q19)‏‎ (345 links)
  60. Vienna (Q165)‏‎ (341 links)
  61. libertinus (Q19776)‏‎ (336 links)
  62. part of (P160)‏‎ (328 links)
  63. NEKTÁR identifier (P94)‏‎ (324 links)
  64. description (P83)‏‎ (321 links)
  65. György Kurucz. Technológiai utazás a modern kor hajnalán. (Q3946)‏‎ (320 links)
  66. pastor (Q399)‏‎ (312 links)
  67. Magyar Könyvszemle (Q384)‏‎ (307 links)
  68. physician (Q285)‏‎ (302 links)
  69. theologian (Q526)‏‎ (299 links)
  70. earliest date (P18)‏‎ (293 links)
  71. humanities (Q12571)‏‎ (292 links)
  72. Pápa (Q585)‏‎ (288 links)
  73. mathematician (Q1996)‏‎ (284 links)
  74. Slovakia (Q8470)‏‎ (280 links)
  75. core of the middle class (Q12555)‏‎ (278 links)
  76. medicine (Q12542)‏‎ (272 links)
  77. corresponded with (P53)‏‎ (262 links)
  78. Bratislava (Q404)‏‎ (261 links)
  79. noble name (P140)‏‎ (259 links)
  80. Cluj-Napoca (Q398)‏‎ (251 links)
  81. parvistae 4 (Q17341)‏‎ (242 links)
  82. legal science (Q12544)‏‎ (238 links)
  83. sub concepts (Q12858)‏‎ (235 links)
  84. professor ordinarius (Q12552)‏‎ (235 links)
  85. upper middle class (Q12357)‏‎ (224 links)
  86. spouse (P45)‏‎ (223 links)
  87. pharmacy (Q12556)‏‎ (222 links)
  88. teacher (Q136)‏‎ (211 links)
  89. writer (Q1975)‏‎ (205 links)
  90. praenobilis (Q17340)‏‎ (203 links)
  91. gymnasium (Q12354)‏‎ (202 links)
  92. Szombathely (Q703)‏‎ (201 links)
  93. politician (Q8)‏‎ (200 links)
  94. employer (P69)‏‎ (200 links)
  95. University of Wittenberg (Q245)‏‎ (200 links)
  96. Magyaróvár (Q586)‏‎ (193 links)
  97. University of Vienna (Q138)‏‎ (188 links)
  98. rector (Q173)‏‎ (184 links)
  99. Debrecen (Q681)‏‎ (182 links)
  100. sibling (P47)‏‎ (181 links)
  101. Szeged (Q791)‏‎ (177 links)
  102. petite bourgeoisie (Q13388)‏‎ (167 links)
  103. significant event (P48)‏‎ (166 links)
  104. Révfalu (Q15969)‏‎ (166 links)
  105. Pécs (Q464)‏‎ (165 links)
  106. Kolozsvári Magyar Királyi Ferenc József Tudományegyetem (Q12305)‏‎ (165 links)
  107. ELTEdata property (Q21388)‏‎ (163 links)
  108. Pesti Királyi Tudományegyetem (Q12312)‏‎ (162 links)
  109. natural science (Q12567)‏‎ (161 links)
  110. award received (P158)‏‎ (160 links)
  111. librarian (Q1991)‏‎ (156 links)
  112. member of (P56)‏‎ (154 links)
  113. Austriacus (Q15537)‏‎ (149 links)
  114. online publication (Q4187)‏‎ (148 links)
  115. Trnava (Q671)‏‎ (148 links)
  116. position (Q231)‏‎ (148 links)
  117. latest date (P52)‏‎ (147 links)
  118. parvistae (Q18184)‏‎ (147 links)
  119. Vas County (Q225)‏‎ (146 links)
  120. headquarters location (P151)‏‎ (146 links)
  121. participant of (P38)‏‎ (146 links)
  122. literary work (Q4684)‏‎ (143 links)
  123. Sopron County (Q2828)‏‎ (142 links)
  124. noble title (P57)‏‎ (141 links)
  125. Austria (Q2262)‏‎ (138 links)
  126. Privatdozent (Q12559)‏‎ (135 links)
  127. Skalica (Q350)‏‎ (134 links)
  128. bishop (Q54)‏‎ (134 links)
  129. historical region (Q197)‏‎ (134 links)
  130. translator (Q150)‏‎ (132 links)
  131. Pannonhalma (Q772)‏‎ (132 links)
  132. Komárom (Q1277)‏‎ (132 links)
  133. Album Academiae Vitebergensis (Q4022)‏‎ (130 links)
  134. patron (P55)‏‎ (130 links)
  135. academician (Q1865)‏‎ (129 links)
  136. Veszprém (Q145)‏‎ (128 links)
  137. Pozsony County (Q2749)‏‎ (128 links)
  138. student of (P25)‏‎ (128 links)
  139. surname before the name change (P134)‏‎ (128 links)
  140. philosopher (Q312)‏‎ (127 links)
  141. theology (Q12561)‏‎ (124 links)
  142. cleric (Q1987)‏‎ (124 links)
  143. pedagogue (Q2960)‏‎ (124 links)
  144. engineering (Q13862)‏‎ (123 links)
  145. natural geographic object (Q2309)‏‎ (120 links)
  146. historiographer (Q519)‏‎ (120 links)
  147. Magyar Királyi Pázmány Péter Tudományegyetem (Q12303)‏‎ (120 links)
  148. professor extraordinarius (Q12560)‏‎ (119 links)
  149. residence (P35)‏‎ (117 links)
  150. Wikidata property ID (P130)‏‎ (117 links)
  151. Pest (Q1307)‏‎ (116 links)
  152. professor (Q527)‏‎ (112 links)
  153. destination point (P49)‏‎ (111 links)
  154. Nitra County (Q1047)‏‎ (110 links)
  155. diplomat (Q422)‏‎ (108 links)
  156. mother (P44)‏‎ (107 links)
  157. language of work (P16)‏‎ (107 links)
  158. Judaism (Q12351)‏‎ (106 links)
  159. Trenčín (Q1044)‏‎ (105 links)
  160. dean (Q327)‏‎ (105 links)
  161. archivist (Q630)‏‎ (105 links)
  162. country (Q199)‏‎ (104 links)
  163. lower middle class (Q12358)‏‎ (103 links)
  164. philologist (Q1882)‏‎ (100 links)
  165. ORCID (P100)‏‎ (98 links)
  166. monk (Q511)‏‎ (98 links)
  167. Germany (Q2682)‏‎ (98 links)
  168. Akadémiai Kiadó (Q4228)‏‎ (97 links)
  169. Esztergom (Q49)‏‎ (96 links)
  170. Oradea (Q522)‏‎ (96 links)
  171. Újváros (Q18528)‏‎ (95 links)
  172. Lendava (Q1013)‏‎ (93 links)
  173. merchant (Q1982)‏‎ (91 links)
  174. MTMT journal ID (P152)‏‎ (91 links)
  175. different from (P41)‏‎ (89 links)
  176. Berlin (Q2368)‏‎ (89 links)
  177. official (Q3025)‏‎ (89 links)
  178. Buda (Q2401)‏‎ (88 links)
  179. Košice (Q442)‏‎ (88 links)
  180. Keszthely (Q2577)‏‎ (88 links)
  181. Lébény (Q15990)‏‎ (87 links)
  182. Győrsziget (Q18202)‏‎ (86 links)
  183. Humanus-ID (P108)‏‎ (85 links)
  184. Trencsén County (Q2865)‏‎ (85 links)
  185. preacher (Q506)‏‎ (85 links)
  186. economist (Q6397)‏‎ (85 links)
  187. linguist (Q2002)‏‎ (85 links)
  188. register (Q4023)‏‎ (85 links)
  189. Magyar Királyi József Műegyetem (Q12299)‏‎ (84 links)
  190. ITIdata property ID (P150)‏‎ (83 links)
  191. jurist (Q21)‏‎ (78 links)
  192. Rome (Q2777)‏‎ (78 links)
  193. Csepreg (Q493)‏‎ (78 links)
  194. France (Q2467)‏‎ (77 links)
  195. Székesfehérvár (Q416)‏‎ (77 links)
  196. Századok (Q4186)‏‎ (77 links)
  197. Hungarian (Q30)‏‎ (77 links)
  198. university (Q246)‏‎ (75 links)
  199. Győr County (Q1477)‏‎ (75 links)
  200. naturalist (Q2027)‏‎ (75 links)
  201. higher education institution (Q12300)‏‎ (75 links)
  202. Považská Bystrica (Q17032)‏‎ (75 links)
  203. Sárvár (Q267)‏‎ (75 links)
  204. classical philologist (Q1986)‏‎ (75 links)
  205. monarch (Q3026)‏‎ (74 links)
  206. Unitarianism (Q252)‏‎ (73 links)
  207. county of the Kingdom of Hungary (Q2292)‏‎ (72 links)
  208. printer (Q43)‏‎ (72 links)
  209. Sopron (Q2827)‏‎ (72 links)
  210. University of Heidelberg (Q694)‏‎ (72 links)
  211. National Széchényi Library (Q4411)‏‎ (72 links)
  212. Sibiu (Q111)‏‎ (71 links)
  213. Nové Zámky (Q1014)‏‎ (71 links)
  214. poem (Q38)‏‎ (71 links)
  215. Transylvania (Q85)‏‎ (70 links)
  216. Keresztény Magvető (Q4172)‏‎ (69 links)
  217. soldier (Q1333)‏‎ (69 links)
  218. Zala County (Q2914)‏‎ (68 links)
  219. Protestantism (Q254)‏‎ (68 links)
  220. Budapesti Piarista Főgimnázium (Q12714)‏‎ (68 links)
  221. (Q346)‏‎ (68 links)
  222. diplomatic mission (Q164)‏‎ (68 links)
  223. Italy (Q2710)‏‎ (68 links)
  224. Eger (Q60)‏‎ (68 links)
  225. Hungarian Students on the German Universities and Academies between 1526 and 1700 (Q4025)‏‎ (67 links)
  226. Szentgotthárd (Q12796)‏‎ (67 links)
  227. University of Padua (Q395)‏‎ (66 links)
  228. Banská Štiavnica (Q882)‏‎ (66 links)
  229. academic discipline (Q12543)‏‎ (66 links)
  230. botanist (Q269)‏‎ (65 links)
  231. Zagreb (Q47)‏‎ (64 links)
  232. Rajec (Q17042)‏‎ (64 links)
  233. Tarján-medallion (Q17059)‏‎ (63 links)
  234. disputed with (P82)‏‎ (63 links)
  235. Hungarian Coetus (Q1339)‏‎ (62 links)
  236. dissolved, abolished or demolished date (P133)‏‎ (62 links)
  237. canon (Q50)‏‎ (62 links)
  238. land owner (Q1964)‏‎ (62 links)
  239. art historian (Q6086)‏‎ (61 links)
  240. ELTEdata properties for biographical core data (Q21444)‏‎ (61 links)
  241. Nyúl (Q15983)‏‎ (60 links)
  242. councillor (Q893)‏‎ (58 links)
  243. Albert Szenci Molnár (Q84)‏‎ (58 links)
  244. natio (Q15530)‏‎ (58 links)
  245. relative (P68)‏‎ (57 links)
  246. András Szabó (Q4232)‏‎ (57 links)
  247. publisher (Q1985)‏‎ (57 links)
  248. EPA identifier (P154)‏‎ (57 links)
  249. lawyer (Q670)‏‎ (56 links)
  250. political territorial entity (Q2291)‏‎ (55 links)

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)