Most linked-to pages

From wikibase-docker

Showing below up to 500 results in range #101 to #600.

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)

  1. Budapesti Tudományegyetem (Q12298)‏‎ (426 links)
  2. distribution format (P90)‏‎ (422 links)
  3. publisher (P15)‏‎ (403 links)
  4. ISSN (P88)‏‎ (398 links)
  5. libertinus (Q19776)‏‎ (388 links)
  6. university teacher (Q4058)‏‎ (377 links)
  7. occupation (Q316)‏‎ (358 links)
  8. Irodalomtörténeti Közlemények (Q4005)‏‎ (356 links)
  9. uncertain data (P159)‏‎ (349 links)
  10. poet (Q19)‏‎ (345 links)
  11. Vienna (Q165)‏‎ (343 links)
  12. part of (P160)‏‎ (330 links)
  13. NEKTÁR identifier (P94)‏‎ (324 links)
  14. description (P83)‏‎ (321 links)
  15. György Kurucz. Technológiai utazás a modern kor hajnalán. (Q3946)‏‎ (320 links)
  16. pastor (Q399)‏‎ (312 links)
  17. Magyar Könyvszemle (Q384)‏‎ (307 links)
  18. physician (Q285)‏‎ (302 links)
  19. theologian (Q526)‏‎ (299 links)
  20. earliest date (P18)‏‎ (297 links)
  21. humanities (Q12571)‏‎ (292 links)
  22. Pápa (Q585)‏‎ (288 links)
  23. mathematician (Q1996)‏‎ (284 links)
  24. Slovakia (Q8470)‏‎ (281 links)
  25. core of the middle class (Q12555)‏‎ (278 links)
  26. medicine (Q12542)‏‎ (272 links)
  27. spouse (P45)‏‎ (264 links)
  28. corresponded with (P53)‏‎ (262 links)
  29. Bratislava (Q404)‏‎ (261 links)
  30. noble name (P140)‏‎ (259 links)
  31. Cluj-Napoca (Q398)‏‎ (252 links)
  32. parvistae 4 (Q17341)‏‎ (242 links)
  33. legal science (Q12544)‏‎ (238 links)
  34. sub concepts (Q12858)‏‎ (235 links)
  35. professor ordinarius (Q12552)‏‎ (235 links)
  36. upper middle class (Q12357)‏‎ (224 links)
  37. pharmacy (Q12556)‏‎ (222 links)
  38. teacher (Q136)‏‎ (211 links)
  39. writer (Q1975)‏‎ (205 links)
  40. praenobilis (Q17340)‏‎ (203 links)
  41. gymnasium (Q12354)‏‎ (202 links)
  42. Szombathely (Q703)‏‎ (201 links)
  43. University of Wittenberg (Q245)‏‎ (200 links)
  44. politician (Q8)‏‎ (200 links)
  45. employer (P69)‏‎ (200 links)
  46. Magyaróvár (Q586)‏‎ (193 links)
  47. University of Vienna (Q138)‏‎ (188 links)
  48. rector (Q173)‏‎ (184 links)
  49. significant event (P48)‏‎ (182 links)
  50. Debrecen (Q681)‏‎ (182 links)
  51. sibling (P47)‏‎ (181 links)
  52. Szeged (Q791)‏‎ (177 links)
  53. member of (P56)‏‎ (170 links)
  54. petite bourgeoisie (Q13388)‏‎ (167 links)
  55. Révfalu (Q15969)‏‎ (166 links)
  56. Pécs (Q464)‏‎ (166 links)
  57. Kolozsvári Magyar Királyi Ferenc József Tudományegyetem (Q12305)‏‎ (165 links)
  58. ELTEdata property (Q21388)‏‎ (163 links)
  59. Pesti Királyi Tudományegyetem (Q12312)‏‎ (162 links)
  60. natural science (Q12567)‏‎ (161 links)
  61. award received (P158)‏‎ (160 links)
  62. librarian (Q1991)‏‎ (156 links)
  63. latest date (P52)‏‎ (155 links)
  64. position (Q231)‏‎ (149 links)
  65. Austriacus (Q15537)‏‎ (149 links)
  66. Trnava (Q671)‏‎ (148 links)
  67. Vas County (Q225)‏‎ (148 links)
  68. online publication (Q4187)‏‎ (148 links)
  69. parvistae (Q18184)‏‎ (147 links)
  70. headquarters location (P151)‏‎ (147 links)
  71. participant of (P38)‏‎ (146 links)
  72. literary work (Q4684)‏‎ (143 links)
  73. Sopron County (Q2828)‏‎ (142 links)
  74. Austria (Q2262)‏‎ (141 links)
  75. noble title (P57)‏‎ (141 links)
  76. Privatdozent (Q12559)‏‎ (135 links)
  77. historical region (Q197)‏‎ (134 links)
  78. Skalica (Q350)‏‎ (134 links)
  79. bishop (Q54)‏‎ (134 links)
  80. Komárom (Q1277)‏‎ (132 links)
  81. translator (Q150)‏‎ (132 links)
  82. Pannonhalma (Q772)‏‎ (132 links)
  83. patron (P55)‏‎ (130 links)
  84. Album Academiae Vitebergensis (Q4022)‏‎ (130 links)
  85. academician (Q1865)‏‎ (129 links)
  86. surname before the name change (P134)‏‎ (129 links)
  87. Veszprém (Q145)‏‎ (128 links)
  88. Pozsony County (Q2749)‏‎ (128 links)
  89. student of (P25)‏‎ (128 links)
  90. philosopher (Q312)‏‎ (127 links)
  91. theology (Q12561)‏‎ (124 links)
  92. cleric (Q1987)‏‎ (124 links)
  93. pedagogue (Q2960)‏‎ (124 links)
  94. engineering (Q13862)‏‎ (123 links)
  95. Magyar Királyi Pázmány Péter Tudományegyetem (Q12303)‏‎ (120 links)
  96. natural geographic object (Q2309)‏‎ (120 links)
  97. historiographer (Q519)‏‎ (120 links)
  98. professor extraordinarius (Q12560)‏‎ (119 links)
  99. residence (P35)‏‎ (117 links)
  100. Wikidata property ID (P130)‏‎ (117 links)
  101. Pest (Q1307)‏‎ (116 links)
  102. professor (Q527)‏‎ (112 links)
  103. destination point (P49)‏‎ (112 links)
  104. Judaism (Q12351)‏‎ (111 links)
  105. Nitra County (Q1047)‏‎ (110 links)
  106. diplomat (Q422)‏‎ (108 links)
  107. mother (P44)‏‎ (107 links)
  108. language of work (P16)‏‎ (107 links)
  109. archivist (Q630)‏‎ (105 links)
  110. dean (Q327)‏‎ (105 links)
  111. Trenčín (Q1044)‏‎ (105 links)
  112. country (Q199)‏‎ (104 links)
  113. lower middle class (Q12358)‏‎ (103 links)
  114. philologist (Q1882)‏‎ (100 links)
  115. Germany (Q2682)‏‎ (98 links)
  116. ORCID (P100)‏‎ (98 links)
  117. monk (Q511)‏‎ (98 links)
  118. Oradea (Q522)‏‎ (97 links)
  119. Akadémiai Kiadó (Q4228)‏‎ (97 links)
  120. Esztergom (Q49)‏‎ (96 links)
  121. Újváros (Q18528)‏‎ (95 links)
  122. Lendava (Q1013)‏‎ (93 links)
  123. MTMT journal ID (P152)‏‎ (91 links)
  124. merchant (Q1982)‏‎ (91 links)
  125. Berlin (Q2368)‏‎ (89 links)
  126. official (Q3025)‏‎ (89 links)
  127. different from (P41)‏‎ (89 links)
  128. Buda (Q2401)‏‎ (88 links)
  129. Košice (Q442)‏‎ (88 links)
  130. Keszthely (Q2577)‏‎ (88 links)
  131. Lébény (Q15990)‏‎ (87 links)
  132. Győrsziget (Q18202)‏‎ (86 links)
  133. linguist (Q2002)‏‎ (86 links)
  134. register (Q4023)‏‎ (85 links)
  135. Trencsén County (Q2865)‏‎ (85 links)
  136. Humanus-ID (P108)‏‎ (85 links)
  137. preacher (Q506)‏‎ (85 links)
  138. economist (Q6397)‏‎ (85 links)
  139. Magyar Királyi József Műegyetem (Q12299)‏‎ (84 links)
  140. ITIdata property ID (P150)‏‎ (83 links)
  141. Csepreg (Q493)‏‎ (78 links)
  142. jurist (Q21)‏‎ (78 links)
  143. Rome (Q2777)‏‎ (78 links)
  144. Hungarian (Q30)‏‎ (77 links)
  145. Századok (Q4186)‏‎ (77 links)
  146. France (Q2467)‏‎ (77 links)
  147. Székesfehérvár (Q416)‏‎ (77 links)
  148. Sárvár (Q267)‏‎ (75 links)
  149. classical philologist (Q1986)‏‎ (75 links)
  150. Považská Bystrica (Q17032)‏‎ (75 links)
  151. university (Q246)‏‎ (75 links)
  152. naturalist (Q2027)‏‎ (75 links)
  153. Győr County (Q1477)‏‎ (75 links)
  154. higher education institution (Q12300)‏‎ (75 links)
  155. monarch (Q3026)‏‎ (74 links)
  156. Unitarianism (Q252)‏‎ (73 links)
  157. National Széchényi Library (Q4411)‏‎ (72 links)
  158. county of the Kingdom of Hungary (Q2292)‏‎ (72 links)
  159. printer (Q43)‏‎ (72 links)
  160. Sopron (Q2827)‏‎ (72 links)
  161. University of Heidelberg (Q694)‏‎ (72 links)
  162. poem (Q38)‏‎ (71 links)
  163. Sibiu (Q111)‏‎ (71 links)
  164. Nové Zámky (Q1014)‏‎ (71 links)
  165. Transylvania (Q85)‏‎ (70 links)
  166. Keresztény Magvető (Q4172)‏‎ (69 links)
  167. soldier (Q1333)‏‎ (69 links)
  168. Eger (Q60)‏‎ (68 links)
  169. Protestantism (Q254)‏‎ (68 links)
  170. Zala County (Q2914)‏‎ (68 links)
  171. (Q346)‏‎ (68 links)
  172. Budapesti Piarista Főgimnázium (Q12714)‏‎ (68 links)
  173. diplomatic mission (Q164)‏‎ (68 links)
  174. Italy (Q2710)‏‎ (68 links)
  175. Hungarian Students on the German Universities and Academies between 1526 and 1700 (Q4025)‏‎ (67 links)
  176. Szentgotthárd (Q12796)‏‎ (67 links)
  177. University of Padua (Q395)‏‎ (66 links)
  178. Banská Štiavnica (Q882)‏‎ (66 links)
  179. academic discipline (Q12543)‏‎ (66 links)
  180. botanist (Q269)‏‎ (65 links)
  181. Rajec (Q17042)‏‎ (64 links)
  182. Zagreb (Q47)‏‎ (64 links)
  183. disputed with (P82)‏‎ (63 links)
  184. Tarján-medallion (Q17059)‏‎ (63 links)
  185. land owner (Q1964)‏‎ (62 links)
  186. Hungarian Coetus (Q1339)‏‎ (62 links)
  187. canon (Q50)‏‎ (62 links)
  188. dissolved, abolished or demolished date (P133)‏‎ (62 links)
  189. art historian (Q6086)‏‎ (61 links)
  190. ELTEdata properties for biographical core data (Q21444)‏‎ (61 links)
  191. Nyúl (Q15983)‏‎ (60 links)
  192. councillor (Q893)‏‎ (58 links)
  193. Albert Szenci Molnár (Q84)‏‎ (58 links)
  194. natio (Q15530)‏‎ (58 links)
  195. EPA identifier (P154)‏‎ (57 links)
  196. relative (P68)‏‎ (57 links)
  197. András Szabó (Q4232)‏‎ (57 links)
  198. publisher (Q1985)‏‎ (57 links)
  199. lawyer (Q670)‏‎ (56 links)
  200. political territorial entity (Q2291)‏‎ (55 links)
  201. Prešov (Q158)‏‎ (55 links)
  202. Kraków (Q425)‏‎ (55 links)
  203. Brașov (Q516)‏‎ (54 links)
  204. yearbook (Q4403)‏‎ (54 links)
  205. student (P26)‏‎ (54 links)
  206. Neusiedl am See (Q17041)‏‎ (54 links)
  207. physicist (Q1884)‏‎ (53 links)
  208. travel (Q292)‏‎ (53 links)
  209. RMNy-ID (P102)‏‎ (53 links)
  210. Prague (Q757)‏‎ (53 links)
  211. Leipzig (Q1685)‏‎ (53 links)
  212. non-fiction writer (Q2015)‏‎ (52 links)
  213. judge (Q123)‏‎ (52 links)
  214. Eisenstadt (Q2448)‏‎ (52 links)
  215. Topoľčany (Q12148)‏‎ (52 links)
  216. speech (Q37)‏‎ (52 links)
  217. deacon (Q643)‏‎ (51 links)
  218. prince (Q2928)‏‎ (51 links)
  219. Balassi Kiadó (Q4346)‏‎ (51 links)
  220. Žilina (Q1255)‏‎ (51 links)
  221. Modra (Q1783)‏‎ (50 links)
  222. provost (Q9)‏‎ (49 links)
  223. Veszprém County (Q1952)‏‎ (49 links)
  224. Kapuvár (Q15551)‏‎ (49 links)
  225. Romania (Q19730)‏‎ (48 links)
  226. Poland (Q2608)‏‎ (48 links)
  227. A reformáció jegyében (Q4227)‏‎ (48 links)
  228. Mihály Balázs (Q4744)‏‎ (48 links)
  229. philosophy (Q12570)‏‎ (47 links)
  230. has edition (P36)‏‎ (47 links)
  231. Kecskemét (Q697)‏‎ (47 links)
  232. Kőszeg (Q1010)‏‎ (46 links)
  233. dissertation (Q172)‏‎ (46 links)
  234. notary (Q45)‏‎ (45 links)
  235. royal councillor (Q179)‏‎ (45 links)
  236. humanities scholar (Q4003)‏‎ (45 links)
  237. Alba Iulia (Q107)‏‎ (45 links)
  238. organisation (Q14895)‏‎ (45 links)
  239. event (Q233)‏‎ (45 links)
  240. Nicolaus Olahus (Q192)‏‎ (45 links)
  241. Hédervár (Q341)‏‎ (44 links)
  242. possible value (P162)‏‎ (44 links)
  243. Bytča (Q1254)‏‎ (44 links)
  244. University of Leipzig (Q676)‏‎ (44 links)
  245. rusticus (Q19774)‏‎ (44 links)
  246. lexicon (Q4019)‏‎ (43 links)
  247. secretary (Q606)‏‎ (43 links)
  248. Reformed College of Pápa (Q7382)‏‎ (43 links)
  249. Miskolc (Q1658)‏‎ (43 links)
  250. parish priest (Q427)‏‎ (43 links)
  251. nominated by (P58)‏‎ (43 links)
  252. synod (Q851)‏‎ (43 links)
  253. Parndorf (Q15982)‏‎ (43 links)
  254. Paris (Q2719)‏‎ (43 links)
  255. Vác (Q120)‏‎ (42 links)
  256. Sümeg (Q12730)‏‎ (42 links)
  257. Pál Ács (Q4290)‏‎ (42 links)
  258. Florence (Q128)‏‎ (42 links)
  259. Régi Magyar Költők Tára - XVI. századi költők művei (Q4189)‏‎ (42 links)
  260. comes (Q19772)‏‎ (42 links)
  261. veterinarian (Q1864)‏‎ (41 links)
  262. translation (Q5251)‏‎ (41 links)
  263. Öttevény (Q18230)‏‎ (41 links)
  264. Csorna (Q747)‏‎ (41 links)
  265. Gedeon Borsa (Q386)‏‎ (40 links)
  266. Gyöngyös (Q964)‏‎ (40 links)
  267. Moson County (Q705)‏‎ (40 links)
  268. Jenő Zoványi (Q4016)‏‎ (40 links)
  269. inventory number (P104)‏‎ (39 links)
  270. (Q39148)‏‎ (39 links)
  271. Sárospatak (Q88)‏‎ (39 links)
  272. Történelmi Tár (Q4185)‏‎ (39 links)
  273. Szil (Q18203)‏‎ (39 links)
  274. count (Q533)‏‎ (38 links)
  275. ecclesiastical position (Q3982)‏‎ (38 links)
  276. social classes (Q11118)‏‎ (38 links)
  277. (Q52)‏‎ (38 links)
  278. College of Cluj (Q168)‏‎ (38 links)
  279. influenced by (P107)‏‎ (38 links)
  280. Levoča (Q1127)‏‎ (37 links)
  281. Senica (Q17327)‏‎ (37 links)
  282. Latin (Q16)‏‎ (37 links)
  283. Holíč (Q1764)‏‎ (37 links)
  284. Bálint Balassi (Q2094)‏‎ (37 links)
  285. Judit P. Vásárhelyi (Q4335)‏‎ (37 links)
  286. University of Berlin (Q15260)‏‎ (37 links)
  287. Magyar Nyelv (Q5049)‏‎ (37 links)
  288. Lower Austria (Q15963)‏‎ (37 links)
  289. Vilmos Fraknói (Q4573)‏‎ (37 links)
  290. Egyetemes Philologiai Közlöny (Q4168)‏‎ (37 links)
  291. Hungarian studies (Q13858)‏‎ (37 links)
  292. economics (Q13867)‏‎ (37 links)
  293. Šaštín (Q2083)‏‎ (37 links)
  294. Johannes Sambucus (Q1425)‏‎ (37 links)
  295. Géza Szentmártoni Szabó (Q4658)‏‎ (37 links)
  296. Croatia (Q8445)‏‎ (37 links)
  297. DOI (P105)‏‎ (37 links)
  298. chemist (Q2032)‏‎ (37 links)
  299. literary genre (Q378)‏‎ (36 links)
  300. gardener (Q1983)‏‎ (36 links)
  301. University of Cracow (Q588)‏‎ (36 links)
  302. Reformed College of Sárospatak (Q699)‏‎ (36 links)
  303. Kóny (Q17044)‏‎ (36 links)
  304. Czech Republic (Q2423)‏‎ (36 links)
  305. captain (Q611)‏‎ (36 links)
  306. archaeologist (Q2012)‏‎ (35 links)
  307. Szegedi Ferenc József Tudományegyetem (Q13860)‏‎ (35 links)
  308. Bruck an der Leitha (Q2399)‏‎ (35 links)
  309. Tata (Q774)‏‎ (34 links)
  310. István Monok (Q4612)‏‎ (34 links)
  311. Csanak (Q18212)‏‎ (34 links)
  312. Lexicon of Hungarian Protestant Church history (Q4017)‏‎ (34 links)
  313. notable work (P14)‏‎ (34 links)
  314. London (Q208)‏‎ (34 links)
  315. chemistry (Q12564)‏‎ (34 links)
  316. Banská Bystrica (Q1382)‏‎ (34 links)
  317. Transylvanus (Q15532)‏‎ (33 links)
  318. Pezinok (Q17316)‏‎ (33 links)
  319. Jablonica (Q18643)‏‎ (33 links)
  320. republic of letters (Q10841)‏‎ (33 links)
  321. Debreceni Magyar Királyi Tisza István Tudományegyetem (Q12339)‏‎ (33 links)
  322. Realschule (Q12646)‏‎ (33 links)
  323. Târgu Mureș (Q1940)‏‎ (33 links)
  324. manuscript (Q4010)‏‎ (33 links)
  325. legal scholar (Q1976)‏‎ (32 links)
  326. Wittenberg (Q15)‏‎ (32 links)
  327. Péter Kőszeghy (Q4595)‏‎ (32 links)
  328. archbishop (Q754)‏‎ (32 links)
  329. Komárom County (Q11999)‏‎ (32 links)
  330. comes (Q536)‏‎ (32 links)
  331. Páli (Q18198)‏‎ (32 links)
  332. Gbely (Q16039)‏‎ (32 links)
  333. Venice (Q227)‏‎ (32 links)
  334. Italus (Q19700)‏‎ (32 links)
  335. Die Matrikel der Universität Heidelberg (Q4191)‏‎ (31 links)
  336. floruit (P70)‏‎ (31 links)
  337. archdeacon (Q426)‏‎ (31 links)
  338. agronomist (Q2971)‏‎ (31 links)
  339. Bars County (Q3070)‏‎ (30 links)
  340. Mathias I Corvinus (Q637)‏‎ (30 links)
  341. chancellor (Q116)‏‎ (30 links)
  342. forestry (Q12577)‏‎ (30 links)
  343. Siculus (Q16009)‏‎ (30 links)
  344. Varaždin (Q969)‏‎ (30 links)
  345. Győrújbarát (Q18586)‏‎ (30 links)
  346. Acta Historiae Litterarum Hungaricarum (Q5011)‏‎ (30 links)
  347. Grad (Q326)‏‎ (30 links)
  348. Pécsi Tudományegyetem (Q13857)‏‎ (30 links)
  349. teacher in gymnasium (Q17256)‏‎ (30 links)
  350. musicologist (Q5617)‏‎ (30 links)
  351. Johannes Bocatius (Q33)‏‎ (30 links)
  352. land agent (Q1977)‏‎ (30 links)
  353. Zalaegerszeg (Q12181)‏‎ (30 links)
  354. first line / sentence (P22)‏‎ (30 links)
  355. military leader (Q1973)‏‎ (30 links)
  356. Árpád Mikó (Q5486)‏‎ (29 links)
  357. Budapesti Királyi Katolikus Főgimnázium (Q12709)‏‎ (29 links)
  358. Library of Hungarian Academy of Sciences (Q4351)‏‎ (29 links)
  359. Lajos Dézsi (Q4230)‏‎ (29 links)
  360. library (Q335)‏‎ (29 links)
  361. Leiden (Q2605)‏‎ (29 links)
  362. (Q450)‏‎ (29 links)
  363. treatise (Q6821)‏‎ (29 links)
  364. Tibor Klaniczay (Q5123)‏‎ (29 links)
  365. Wrocław (Q470)‏‎ (29 links)
  366. Bohemus (Q19686)‏‎ (29 links)
  367. Somogy County (Q2826)‏‎ (29 links)
  368. Vámos (Q18293)‏‎ (29 links)
  369. translator (P106)‏‎ (29 links)
  370. mathematics (Q12569)‏‎ (29 links)
  371. László Jankovits (Q4863)‏‎ (28 links)
  372. University of Bologna (Q446)‏‎ (28 links)
  373. Irodalomtörténet (Q4171)‏‎ (28 links)
  374. painter (Q1883)‏‎ (28 links)
  375. Hlohovec (Q2069)‏‎ (28 links)
  376. colloquy (Q355)‏‎ (28 links)
  377. Ferdinand I (Q163)‏‎ (28 links)
  378. Munich (Q2671)‏‎ (28 links)
  379. Kežmarok (Q554)‏‎ (28 links)
  380. Erdélyi Múzeum (Q4663)‏‎ (28 links)
  381. University of Paris (Q475)‏‎ (28 links)
  382. banker (Q1870)‏‎ (28 links)
  383. Andreas Dudith (Sbardellatus) (Q469)‏‎ (27 links)
  384. Graz (Q368)‏‎ (27 links)
  385. study of history (Q12550)‏‎ (27 links)
  386. Philipp Melanchthon (Q488)‏‎ (27 links)
  387. schoolmaster (Q243)‏‎ (27 links)
  388. technology (Q10842)‏‎ (27 links)
  389. Ágnes Ritoókné Szalay (Q4301)‏‎ (26 links)
  390. primary school teacher (Q13389)‏‎ (26 links)
  391. architect (Q1877)‏‎ (26 links)
  392. Budapesti Evangélikus Főgimnázium (Q12690)‏‎ (26 links)
  393. Kalocsa (Q755)‏‎ (26 links)
  394. clericus (Q19763)‏‎ (26 links)
  395. imprisonment (Q634)‏‎ (26 links)
  396. society (Q10851)‏‎ (26 links)
  397. Antonius Verantius (Q443)‏‎ (26 links)
  398. geographer (Q1966)‏‎ (26 links)
  399. editor (Q2018)‏‎ (26 links)
  400. Bardejov (Q31)‏‎ (26 links)
  401. Uzhhorod (Q489)‏‎ (25 links)
  402. physics (Q12565)‏‎ (25 links)
  403. traveller (Q449)‏‎ (25 links)
  404. András Kubinyi (Q4640)‏‎ (25 links)
  405. Čachtice (Q794)‏‎ (25 links)
  406. Farkas Gábor Kiss (Q2224)‏‎ (25 links)
  407. human resources (Q10845)‏‎ (25 links)
  408. Repository to the Church History of the Hungarian Protestantism (Q4021)‏‎ (25 links)
  409. Pataháza (Q1011)‏‎ (25 links)
  410. agricultural science (Q15255)‏‎ (25 links)
  411. Répcevis (Q15981)‏‎ (25 links)
  412. Péter Kasza (Q4235)‏‎ (25 links)
  413. Padua (Q229)‏‎ (25 links)
  414. Dör (Q18433)‏‎ (25 links)
  415. ELTEdata internal properties (Q21448)‏‎ (25 links)
  416. academy (Q14900)‏‎ (25 links)
  417. Purbach am Neusiedlersee (Q18545)‏‎ (25 links)
  418. pharmacist (Q1971)‏‎ (24 links)
  419. Wiener Neustadt (Q3192)‏‎ (24 links)
  420. Turul (Q4650)‏‎ (24 links)
  421. actor (Q2019)‏‎ (24 links)
  422. Protestáns Szemle (Q4173)‏‎ (24 links)
  423. Güssing (Q268)‏‎ (24 links)
  424. Russia (Q2714)‏‎ (24 links)
  425. (Q67)‏‎ (24 links)
  426. Győrszemere (Q15980)‏‎ (24 links)
  427. Ferenc Dávid (Q921)‏‎ (24 links)
  428. Győrújfalu (Q18295)‏‎ (24 links)
  429. Koroncó (Q17045)‏‎ (24 links)
  430. Levice (Q1545)‏‎ (24 links)
  431. institution (Q21579)‏‎ (24 links)
  432. Magyar Athenas (Q3969)‏‎ (24 links)
  433. Szilsárkány (Q17036)‏‎ (24 links)
  434. Nitra (Q561)‏‎ (24 links)
  435. Körmend (Q328)‏‎ (24 links)
  436. Bucharest (Q5164)‏‎ (24 links)
  437. Pest-Pilis-Solt County (Q11495)‏‎ (24 links)
  438. Rechnitz (Q1276)‏‎ (24 links)
  439. educational institution (Q14903)‏‎ (24 links)
  440. Timișoara (Q1172)‏‎ (23 links)
  441. Arad (Q750)‏‎ (23 links)
  442. István Bitskey (Q5430)‏‎ (23 links)
  443. journalist (Q6407)‏‎ (23 links)
  444. patron of the arts (Q2970)‏‎ (23 links)
  445. Murska Sobota (Q4968)‏‎ (23 links)
  446. ELTEdata properties for publications (Q21446)‏‎ (23 links)
  447. János Rimay (Q1547)‏‎ (23 links)
  448. Bezenye (Q17043)‏‎ (23 links)
  449. parvistae 5 (Q17342)‏‎ (23 links)
  450. astronomer (Q3524)‏‎ (23 links)
  451. critic (Q1992)‏‎ (23 links)
  452. class (P116)‏‎ (23 links)
  453. Lajos Kemény (Q4648)‏‎ (23 links)
  454. perillustris (Q19780)‏‎ (22 links)
  455. confession (Q253)‏‎ (22 links)
  456. mother's name (P174)‏‎ (22 links)
  457. Göttingen (Q2494)‏‎ (22 links)
  458. Imperial Diet (Q744)‏‎ (22 links)
  459. College of Debrecen (Q167)‏‎ (22 links)
  460. Börcs (Q18250)‏‎ (22 links)
  461. cartographer (Q1980)‏‎ (22 links)
  462. György Gömöri (Q4248)‏‎ (22 links)
  463. Baia Mare (Q761)‏‎ (22 links)
  464. veterinary medicine (Q12582)‏‎ (22 links)
  465. Pruské (Q18520)‏‎ (22 links)
  466. England (Q38464)‏‎ (22 links)
  467. Basel (Q251)‏‎ (22 links)
  468. ELTEdata linked open data properties (Q21422)‏‎ (22 links)
  469. entrepreneur (Q2031)‏‎ (22 links)
  470. Satu Mare (Q1131)‏‎ (22 links)
  471. János Baranyai Decsi (Q12)‏‎ (22 links)
  472. Eötvös Loránd University (Q13940)‏‎ (22 links)
  473. Kysucké Nové Mesto (Q18339)‏‎ (22 links)
  474. Bük (Q15971)‏‎ (22 links)
  475. farmer (Q13409)‏‎ (22 links)
  476. Kolozsvári Piarista Gimnázium (Q12723)‏‎ (22 links)
  477. Tübingen (Q1124)‏‎ (22 links)
  478. fahter's name (P173)‏‎ (22 links)
  479. surgeon (Q2013)‏‎ (21 links)
  480. Devecser (Q801)‏‎ (21 links)
  481. Sándor Eckhardt (Q4664)‏‎ (21 links)
  482. Zsigmond Gyalui Thorda (Q920)‏‎ (21 links)
  483. chief physician (Q13849)‏‎ (21 links)
  484. school principal (Q15506)‏‎ (21 links)
  485. (Q38447)‏‎ (21 links)
  486. germanist (Q1968)‏‎ (21 links)
  487. German studies (Q12562)‏‎ (21 links)
  488. disputation (Q4112)‏‎ (21 links)
  489. Lymbus (Q1)‏‎ (21 links)
  490. governance and administration (Q10843)‏‎ (21 links)
  491. Zürich (Q201)‏‎ (21 links)
  492. Róbert Dán (Q4579)‏‎ (21 links)
  493. Sándor V. Kovács (Q4281)‏‎ (21 links)
  494. Kalmár-díj (Q17060)‏‎ (21 links)
  495. Switzerland (Q3056)‏‎ (21 links)
  496. Krapina (Q15984)‏‎ (21 links)
  497. József Jankovics (Q5174)‏‎ (21 links)
  498. Netherlands (Q2543)‏‎ (21 links)
  499. Kemény János-díj (Q17062)‏‎ (21 links)
  500. Hungarian State Railways (Q13846)‏‎ (21 links)

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)