Most linked-to pages

From wikibase-docker

Showing below up to 500 results in range #21 to #520.

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)

  1. Ungarus (Q15531)‏‎ (9,620 links)
  2. Wikidata ID (P19)‏‎ (7,969 links)
  3. sex or gender (P5)‏‎ (7,838 links)
  4. religion (P51)‏‎ (7,266 links)
  5. male (Q5)‏‎ (6,996 links)
  6. principistae (Q15526)‏‎ (6,460 links)
  7. grammatistae (Q15524)‏‎ (5,965 links)
  8. syntaxistae (Q15525)‏‎ (5,843 links)
  9. parvistae maiores (Q15527)‏‎ (5,654 links)
  10. occupation (P8)‏‎ (5,488 links)
  11. Catholic Church (Q183)‏‎ (5,472 links)
  12. poetae (Q15523)‏‎ (5,335 links)
  13. rhetores (Q15521)‏‎ (4,919 links)
  14. nobilis (Q16119)‏‎ (4,743 links)
  15. date of birth (P10)‏‎ (4,600 links)
  16. parvistae minores (Q15528)‏‎ (4,355 links)
  17. author (P13)‏‎ (4,220 links)
  18. publication date (P17)‏‎ (4,115 links)
  19. notes (P139)‏‎ (4,050 links)
  20. civis (Q16121)‏‎ (4,045 links)
  21. date of death (P11)‏‎ (3,916 links)
  22. Győr (Q433)‏‎ (3,885 links)
  23. human settlement (Q349)‏‎ (3,081 links)
  24. scholarly article (Q260)‏‎ (3,016 links)
  25. published in (P76)‏‎ (2,944 links)
  26. coordinate location (P86)‏‎ (2,889 links)
  27. parvistae 3 (Q15996)‏‎ (2,681 links)
  28. ignobilis (Q17338)‏‎ (2,229 links)
  29. genre (P21)‏‎ (2,083 links)
  30. book (Q14)‏‎ (2,082 links)
  31. place of publication (P12)‏‎ (2,027 links)
  32. ELITE (Q2955)‏‎ (1,877 links)
  33. place of birth (P39)‏‎ (1,869 links)
  34. URL (P95)‏‎ (1,853 links)
  35. Budapest (Q263)‏‎ (1,833 links)
  36. country (P161)‏‎ (1,803 links)
  37. Circulation of Knowledge (Q3228)‏‎ (1,563 links)
  38. end time (P30)‏‎ (1,529 links)
  39. HECE (Q181)‏‎ (1,528 links)
  40. place of death (P40)‏‎ (1,523 links)
  41. Slavus (Q15533)‏‎ (1,443 links)
  42. historical administrative territorial entity (P132)‏‎ (1,375 links)
  43. OCLC-Nr. (P101)‏‎ (1,190 links)
  44. Croata (Q15536)‏‎ (1,128 links)
  45. age (P149)‏‎ (1,122 links)
  46. Lutheranism (Q186)‏‎ (1,109 links)
  47. historian (Q2029)‏‎ (1,099 links)
  48. father (P43)‏‎ (1,095 links)
  49. (Q16172)‏‎ (1,019 links)
  50. child (P46)‏‎ (1,014 links)
  51. MTMT author ID (P93)‏‎ (996 links)
  52. discipline (P138)‏‎ (996 links)
  53. plebeius (Q17339)‏‎ (994 links)
  54. Germanus (Q15535)‏‎ (962 links)
  55. Hungary (Q2638)‏‎ (961 links)
  56. position (P28)‏‎ (935 links)
  57. alternate names (P81)‏‎ (915 links)
  58. academic major (P137)‏‎ (906 links)
  59. ISBN-13 (P91)‏‎ (891 links)
  60. work location (P9)‏‎ (887 links)
  61. ISBN-10 (P92)‏‎ (867 links)
  62. female (Q6)‏‎ (846 links)
  63. location (P31)‏‎ (833 links)
  64. issue (P78)‏‎ (764 links)
  65. monograph (Q4006)‏‎ (746 links)
  66. MTMT publication ID (P142)‏‎ (731 links)
  67. subclass of (P27)‏‎ (721 links)
  68. editor (P61)‏‎ (717 links)
  69. Calvinism (Q182)‏‎ (655 links)
  70. inception (P34)‏‎ (612 links)
  71. edited volume (Q4239)‏‎ (570 links)
  72. Pannonus (Q15534)‏‎ (533 links)
  73. literary historian (Q4233)‏‎ (509 links)
  74. engineer (Q1997)‏‎ (494 links)
  75. humanist (Q7)‏‎ (492 links)
  76. print (Q4009)‏‎ (468 links)
  77. secondary literature (P1)‏‎ (466 links)
  78. acquaintanceship (P87)‏‎ (465 links)
  79. text edition (Q4007)‏‎ (441 links)
  80. scientific journal (Q385)‏‎ (436 links)
  81. Budapesti Tudományegyetem (Q12298)‏‎ (426 links)
  82. distribution format (P90)‏‎ (422 links)
  83. publisher (P15)‏‎ (403 links)
  84. ISSN (P88)‏‎ (398 links)
  85. libertinus (Q19776)‏‎ (388 links)
  86. university teacher (Q4058)‏‎ (377 links)
  87. occupation (Q316)‏‎ (358 links)
  88. Irodalomtörténeti Közlemények (Q4005)‏‎ (356 links)
  89. uncertain data (P159)‏‎ (349 links)
  90. poet (Q19)‏‎ (345 links)
  91. Vienna (Q165)‏‎ (343 links)
  92. part of (P160)‏‎ (330 links)
  93. NEKTÁR identifier (P94)‏‎ (324 links)
  94. description (P83)‏‎ (321 links)
  95. György Kurucz. Technológiai utazás a modern kor hajnalán. (Q3946)‏‎ (320 links)
  96. pastor (Q399)‏‎ (312 links)
  97. Magyar Könyvszemle (Q384)‏‎ (307 links)
  98. physician (Q285)‏‎ (302 links)
  99. theologian (Q526)‏‎ (299 links)
  100. earliest date (P18)‏‎ (297 links)
  101. humanities (Q12571)‏‎ (292 links)
  102. Pápa (Q585)‏‎ (288 links)
  103. mathematician (Q1996)‏‎ (284 links)
  104. Slovakia (Q8470)‏‎ (281 links)
  105. core of the middle class (Q12555)‏‎ (278 links)
  106. medicine (Q12542)‏‎ (272 links)
  107. spouse (P45)‏‎ (264 links)
  108. corresponded with (P53)‏‎ (262 links)
  109. Bratislava (Q404)‏‎ (261 links)
  110. noble name (P140)‏‎ (259 links)
  111. Cluj-Napoca (Q398)‏‎ (252 links)
  112. parvistae 4 (Q17341)‏‎ (242 links)
  113. legal science (Q12544)‏‎ (238 links)
  114. sub concepts (Q12858)‏‎ (235 links)
  115. professor ordinarius (Q12552)‏‎ (235 links)
  116. upper middle class (Q12357)‏‎ (224 links)
  117. pharmacy (Q12556)‏‎ (222 links)
  118. teacher (Q136)‏‎ (211 links)
  119. writer (Q1975)‏‎ (205 links)
  120. praenobilis (Q17340)‏‎ (203 links)
  121. gymnasium (Q12354)‏‎ (202 links)
  122. Szombathely (Q703)‏‎ (201 links)
  123. politician (Q8)‏‎ (200 links)
  124. employer (P69)‏‎ (200 links)
  125. University of Wittenberg (Q245)‏‎ (200 links)
  126. Magyaróvár (Q586)‏‎ (193 links)
  127. University of Vienna (Q138)‏‎ (188 links)
  128. rector (Q173)‏‎ (184 links)
  129. significant event (P48)‏‎ (182 links)
  130. Debrecen (Q681)‏‎ (182 links)
  131. sibling (P47)‏‎ (181 links)
  132. Szeged (Q791)‏‎ (177 links)
  133. member of (P56)‏‎ (170 links)
  134. petite bourgeoisie (Q13388)‏‎ (167 links)
  135. Pécs (Q464)‏‎ (166 links)
  136. Révfalu (Q15969)‏‎ (166 links)
  137. Kolozsvári Magyar Királyi Ferenc József Tudományegyetem (Q12305)‏‎ (165 links)
  138. ELTEdata property (Q21388)‏‎ (163 links)
  139. Pesti Királyi Tudományegyetem (Q12312)‏‎ (162 links)
  140. natural science (Q12567)‏‎ (161 links)
  141. award received (P158)‏‎ (160 links)
  142. librarian (Q1991)‏‎ (156 links)
  143. latest date (P52)‏‎ (155 links)
  144. Austriacus (Q15537)‏‎ (149 links)
  145. position (Q231)‏‎ (149 links)
  146. Trnava (Q671)‏‎ (148 links)
  147. Vas County (Q225)‏‎ (148 links)
  148. online publication (Q4187)‏‎ (148 links)
  149. headquarters location (P151)‏‎ (147 links)
  150. parvistae (Q18184)‏‎ (147 links)
  151. participant of (P38)‏‎ (146 links)
  152. literary work (Q4684)‏‎ (143 links)
  153. Sopron County (Q2828)‏‎ (142 links)
  154. Austria (Q2262)‏‎ (141 links)
  155. noble title (P57)‏‎ (141 links)
  156. Privatdozent (Q12559)‏‎ (135 links)
  157. Skalica (Q350)‏‎ (134 links)
  158. bishop (Q54)‏‎ (134 links)
  159. historical region (Q197)‏‎ (134 links)
  160. Pannonhalma (Q772)‏‎ (132 links)
  161. translator (Q150)‏‎ (132 links)
  162. Komárom (Q1277)‏‎ (132 links)
  163. Album Academiae Vitebergensis (Q4022)‏‎ (130 links)
  164. patron (P55)‏‎ (130 links)
  165. surname before the name change (P134)‏‎ (129 links)
  166. academician (Q1865)‏‎ (129 links)
  167. Pozsony County (Q2749)‏‎ (128 links)
  168. student of (P25)‏‎ (128 links)
  169. Veszprém (Q145)‏‎ (128 links)
  170. philosopher (Q312)‏‎ (127 links)
  171. pedagogue (Q2960)‏‎ (124 links)
  172. cleric (Q1987)‏‎ (124 links)
  173. theology (Q12561)‏‎ (124 links)
  174. engineering (Q13862)‏‎ (123 links)
  175. natural geographic object (Q2309)‏‎ (120 links)
  176. historiographer (Q519)‏‎ (120 links)
  177. Magyar Királyi Pázmány Péter Tudományegyetem (Q12303)‏‎ (120 links)
  178. professor extraordinarius (Q12560)‏‎ (119 links)
  179. Wikidata property ID (P130)‏‎ (117 links)
  180. residence (P35)‏‎ (117 links)
  181. Pest (Q1307)‏‎ (116 links)
  182. professor (Q527)‏‎ (112 links)
  183. destination point (P49)‏‎ (112 links)
  184. Judaism (Q12351)‏‎ (111 links)
  185. Nitra County (Q1047)‏‎ (110 links)
  186. diplomat (Q422)‏‎ (108 links)
  187. mother (P44)‏‎ (107 links)
  188. language of work (P16)‏‎ (107 links)
  189. Trenčín (Q1044)‏‎ (105 links)
  190. dean (Q327)‏‎ (105 links)
  191. archivist (Q630)‏‎ (105 links)
  192. country (Q199)‏‎ (104 links)
  193. lower middle class (Q12358)‏‎ (103 links)
  194. philologist (Q1882)‏‎ (100 links)
  195. monk (Q511)‏‎ (98 links)
  196. Germany (Q2682)‏‎ (98 links)
  197. ORCID (P100)‏‎ (98 links)
  198. Akadémiai Kiadó (Q4228)‏‎ (97 links)
  199. Oradea (Q522)‏‎ (97 links)
  200. Esztergom (Q49)‏‎ (96 links)
  201. Újváros (Q18528)‏‎ (95 links)
  202. Lendava (Q1013)‏‎ (93 links)
  203. merchant (Q1982)‏‎ (91 links)
  204. MTMT journal ID (P152)‏‎ (91 links)
  205. different from (P41)‏‎ (89 links)
  206. Berlin (Q2368)‏‎ (89 links)
  207. official (Q3025)‏‎ (89 links)
  208. Košice (Q442)‏‎ (88 links)
  209. Keszthely (Q2577)‏‎ (88 links)
  210. Buda (Q2401)‏‎ (88 links)
  211. Lébény (Q15990)‏‎ (87 links)
  212. Győrsziget (Q18202)‏‎ (86 links)
  213. linguist (Q2002)‏‎ (86 links)
  214. Humanus-ID (P108)‏‎ (85 links)
  215. Trencsén County (Q2865)‏‎ (85 links)
  216. preacher (Q506)‏‎ (85 links)
  217. economist (Q6397)‏‎ (85 links)
  218. register (Q4023)‏‎ (85 links)
  219. Magyar Királyi József Műegyetem (Q12299)‏‎ (84 links)
  220. ITIdata property ID (P150)‏‎ (83 links)
  221. Rome (Q2777)‏‎ (78 links)
  222. Csepreg (Q493)‏‎ (78 links)
  223. jurist (Q21)‏‎ (78 links)
  224. France (Q2467)‏‎ (77 links)
  225. Székesfehérvár (Q416)‏‎ (77 links)
  226. Hungarian (Q30)‏‎ (77 links)
  227. Századok (Q4186)‏‎ (77 links)
  228. naturalist (Q2027)‏‎ (75 links)
  229. Győr County (Q1477)‏‎ (75 links)
  230. higher education institution (Q12300)‏‎ (75 links)
  231. Sárvár (Q267)‏‎ (75 links)
  232. classical philologist (Q1986)‏‎ (75 links)
  233. Považská Bystrica (Q17032)‏‎ (75 links)
  234. university (Q246)‏‎ (75 links)
  235. monarch (Q3026)‏‎ (74 links)
  236. Unitarianism (Q252)‏‎ (73 links)
  237. Sopron (Q2827)‏‎ (72 links)
  238. University of Heidelberg (Q694)‏‎ (72 links)
  239. National Széchényi Library (Q4411)‏‎ (72 links)
  240. county of the Kingdom of Hungary (Q2292)‏‎ (72 links)
  241. printer (Q43)‏‎ (72 links)
  242. Nové Zámky (Q1014)‏‎ (71 links)
  243. poem (Q38)‏‎ (71 links)
  244. Sibiu (Q111)‏‎ (71 links)
  245. Transylvania (Q85)‏‎ (70 links)
  246. Keresztény Magvető (Q4172)‏‎ (69 links)
  247. soldier (Q1333)‏‎ (69 links)
  248. (Q346)‏‎ (68 links)
  249. Budapesti Piarista Főgimnázium (Q12714)‏‎ (68 links)
  250. diplomatic mission (Q164)‏‎ (68 links)
  251. Italy (Q2710)‏‎ (68 links)
  252. Eger (Q60)‏‎ (68 links)
  253. Protestantism (Q254)‏‎ (68 links)
  254. Zala County (Q2914)‏‎ (68 links)
  255. Hungarian Students on the German Universities and Academies between 1526 and 1700 (Q4025)‏‎ (67 links)
  256. Szentgotthárd (Q12796)‏‎ (67 links)
  257. academic discipline (Q12543)‏‎ (66 links)
  258. Banská Štiavnica (Q882)‏‎ (66 links)
  259. University of Padua (Q395)‏‎ (66 links)
  260. botanist (Q269)‏‎ (65 links)
  261. Zagreb (Q47)‏‎ (64 links)
  262. Rajec (Q17042)‏‎ (64 links)
  263. disputed with (P82)‏‎ (63 links)
  264. Tarján-medallion (Q17059)‏‎ (63 links)
  265. Hungarian Coetus (Q1339)‏‎ (62 links)
  266. canon (Q50)‏‎ (62 links)
  267. dissolved, abolished or demolished date (P133)‏‎ (62 links)
  268. land owner (Q1964)‏‎ (62 links)
  269. ELTEdata properties for biographical core data (Q21444)‏‎ (61 links)
  270. art historian (Q6086)‏‎ (61 links)
  271. Nyúl (Q15983)‏‎ (60 links)
  272. councillor (Q893)‏‎ (58 links)
  273. Albert Szenci Molnár (Q84)‏‎ (58 links)
  274. natio (Q15530)‏‎ (58 links)
  275. András Szabó (Q4232)‏‎ (57 links)
  276. publisher (Q1985)‏‎ (57 links)
  277. EPA identifier (P154)‏‎ (57 links)
  278. relative (P68)‏‎ (57 links)
  279. lawyer (Q670)‏‎ (56 links)
  280. political territorial entity (Q2291)‏‎ (55 links)
  281. Prešov (Q158)‏‎ (55 links)
  282. Kraków (Q425)‏‎ (55 links)
  283. student (P26)‏‎ (54 links)
  284. Neusiedl am See (Q17041)‏‎ (54 links)
  285. Brașov (Q516)‏‎ (54 links)
  286. yearbook (Q4403)‏‎ (54 links)
  287. travel (Q292)‏‎ (53 links)
  288. RMNy-ID (P102)‏‎ (53 links)
  289. Prague (Q757)‏‎ (53 links)
  290. Leipzig (Q1685)‏‎ (53 links)
  291. physicist (Q1884)‏‎ (53 links)
  292. Eisenstadt (Q2448)‏‎ (52 links)
  293. judge (Q123)‏‎ (52 links)
  294. Topoľčany (Q12148)‏‎ (52 links)
  295. speech (Q37)‏‎ (52 links)
  296. non-fiction writer (Q2015)‏‎ (52 links)
  297. prince (Q2928)‏‎ (51 links)
  298. Balassi Kiadó (Q4346)‏‎ (51 links)
  299. Žilina (Q1255)‏‎ (51 links)
  300. deacon (Q643)‏‎ (51 links)
  301. Modra (Q1783)‏‎ (50 links)
  302. Veszprém County (Q1952)‏‎ (49 links)
  303. Kapuvár (Q15551)‏‎ (49 links)
  304. provost (Q9)‏‎ (49 links)
  305. Poland (Q2608)‏‎ (48 links)
  306. A reformáció jegyében (Q4227)‏‎ (48 links)
  307. Mihály Balázs (Q4744)‏‎ (48 links)
  308. Romania (Q19730)‏‎ (48 links)
  309. has edition (P36)‏‎ (47 links)
  310. Kecskemét (Q697)‏‎ (47 links)
  311. philosophy (Q12570)‏‎ (47 links)
  312. Kőszeg (Q1010)‏‎ (46 links)
  313. dissertation (Q172)‏‎ (46 links)
  314. royal councillor (Q179)‏‎ (45 links)
  315. organisation (Q14895)‏‎ (45 links)
  316. humanities scholar (Q4003)‏‎ (45 links)
  317. Alba Iulia (Q107)‏‎ (45 links)
  318. event (Q233)‏‎ (45 links)
  319. Nicolaus Olahus (Q192)‏‎ (45 links)
  320. notary (Q45)‏‎ (45 links)
  321. University of Leipzig (Q676)‏‎ (44 links)
  322. Bytča (Q1254)‏‎ (44 links)
  323. rusticus (Q19774)‏‎ (44 links)
  324. Hédervár (Q341)‏‎ (44 links)
  325. possible value (P162)‏‎ (44 links)
  326. Reformed College of Pápa (Q7382)‏‎ (43 links)
  327. Miskolc (Q1658)‏‎ (43 links)
  328. parish priest (Q427)‏‎ (43 links)
  329. nominated by (P58)‏‎ (43 links)
  330. synod (Q851)‏‎ (43 links)
  331. Parndorf (Q15982)‏‎ (43 links)
  332. Paris (Q2719)‏‎ (43 links)
  333. lexicon (Q4019)‏‎ (43 links)
  334. secretary (Q606)‏‎ (43 links)
  335. Pál Ács (Q4290)‏‎ (42 links)
  336. Florence (Q128)‏‎ (42 links)
  337. Régi Magyar Költők Tára - XVI. századi költők művei (Q4189)‏‎ (42 links)
  338. comes (Q19772)‏‎ (42 links)
  339. Vác (Q120)‏‎ (42 links)
  340. Sümeg (Q12730)‏‎ (42 links)
  341. translation (Q5251)‏‎ (41 links)
  342. Öttevény (Q18230)‏‎ (41 links)
  343. Csorna (Q747)‏‎ (41 links)
  344. veterinarian (Q1864)‏‎ (41 links)
  345. Moson County (Q705)‏‎ (40 links)
  346. Jenő Zoványi (Q4016)‏‎ (40 links)
  347. Gedeon Borsa (Q386)‏‎ (40 links)
  348. Gyöngyös (Q964)‏‎ (40 links)
  349. Történelmi Tár (Q4185)‏‎ (39 links)
  350. Sárospatak (Q88)‏‎ (39 links)
  351. Szil (Q18203)‏‎ (39 links)
  352. inventory number (P104)‏‎ (39 links)
  353. (Q39148)‏‎ (39 links)
  354. influenced by (P107)‏‎ (38 links)
  355. count (Q533)‏‎ (38 links)
  356. ecclesiastical position (Q3982)‏‎ (38 links)
  357. social classes (Q11118)‏‎ (38 links)
  358. (Q52)‏‎ (38 links)
  359. College of Cluj (Q168)‏‎ (38 links)
  360. Magyar Nyelv (Q5049)‏‎ (37 links)
  361. Lower Austria (Q15963)‏‎ (37 links)
  362. Vilmos Fraknói (Q4573)‏‎ (37 links)
  363. Egyetemes Philologiai Közlöny (Q4168)‏‎ (37 links)
  364. Hungarian studies (Q13858)‏‎ (37 links)
  365. economics (Q13867)‏‎ (37 links)
  366. Šaštín (Q2083)‏‎ (37 links)
  367. Johannes Sambucus (Q1425)‏‎ (37 links)
  368. Géza Szentmártoni Szabó (Q4658)‏‎ (37 links)
  369. DOI (P105)‏‎ (37 links)
  370. chemist (Q2032)‏‎ (37 links)
  371. Croatia (Q8445)‏‎ (37 links)
  372. Levoča (Q1127)‏‎ (37 links)
  373. Latin (Q16)‏‎ (37 links)
  374. Senica (Q17327)‏‎ (37 links)
  375. Holíč (Q1764)‏‎ (37 links)
  376. Bálint Balassi (Q2094)‏‎ (37 links)
  377. Judit P. Vásárhelyi (Q4335)‏‎ (37 links)
  378. University of Berlin (Q15260)‏‎ (37 links)
  379. University of Cracow (Q588)‏‎ (36 links)
  380. Reformed College of Sárospatak (Q699)‏‎ (36 links)
  381. Kóny (Q17044)‏‎ (36 links)
  382. Czech Republic (Q2423)‏‎ (36 links)
  383. captain (Q611)‏‎ (36 links)
  384. literary genre (Q378)‏‎ (36 links)
  385. gardener (Q1983)‏‎ (36 links)
  386. Bruck an der Leitha (Q2399)‏‎ (35 links)
  387. archaeologist (Q2012)‏‎ (35 links)
  388. Szegedi Ferenc József Tudományegyetem (Q13860)‏‎ (35 links)
  389. Csanak (Q18212)‏‎ (34 links)
  390. Lexicon of Hungarian Protestant Church history (Q4017)‏‎ (34 links)
  391. notable work (P14)‏‎ (34 links)
  392. London (Q208)‏‎ (34 links)
  393. chemistry (Q12564)‏‎ (34 links)
  394. Banská Bystrica (Q1382)‏‎ (34 links)
  395. Tata (Q774)‏‎ (34 links)
  396. István Monok (Q4612)‏‎ (34 links)
  397. republic of letters (Q10841)‏‎ (33 links)
  398. Debreceni Magyar Királyi Tisza István Tudományegyetem (Q12339)‏‎ (33 links)
  399. Realschule (Q12646)‏‎ (33 links)
  400. manuscript (Q4010)‏‎ (33 links)
  401. Târgu Mureș (Q1940)‏‎ (33 links)
  402. Transylvanus (Q15532)‏‎ (33 links)
  403. Pezinok (Q17316)‏‎ (33 links)
  404. Jablonica (Q18643)‏‎ (33 links)
  405. comes (Q536)‏‎ (32 links)
  406. Páli (Q18198)‏‎ (32 links)
  407. Gbely (Q16039)‏‎ (32 links)
  408. Venice (Q227)‏‎ (32 links)
  409. Italus (Q19700)‏‎ (32 links)
  410. Wittenberg (Q15)‏‎ (32 links)
  411. legal scholar (Q1976)‏‎ (32 links)
  412. Péter Kőszeghy (Q4595)‏‎ (32 links)
  413. Komárom County (Q11999)‏‎ (32 links)
  414. archbishop (Q754)‏‎ (32 links)
  415. floruit (P70)‏‎ (31 links)
  416. archdeacon (Q426)‏‎ (31 links)
  417. agronomist (Q2971)‏‎ (31 links)
  418. Die Matrikel der Universität Heidelberg (Q4191)‏‎ (31 links)
  419. Varaždin (Q969)‏‎ (30 links)
  420. Győrújbarát (Q18586)‏‎ (30 links)
  421. Acta Historiae Litterarum Hungaricarum (Q5011)‏‎ (30 links)
  422. Grad (Q326)‏‎ (30 links)
  423. Pécsi Tudományegyetem (Q13857)‏‎ (30 links)
  424. teacher in gymnasium (Q17256)‏‎ (30 links)
  425. musicologist (Q5617)‏‎ (30 links)
  426. Johannes Bocatius (Q33)‏‎ (30 links)
  427. land agent (Q1977)‏‎ (30 links)
  428. Zalaegerszeg (Q12181)‏‎ (30 links)
  429. first line / sentence (P22)‏‎ (30 links)
  430. military leader (Q1973)‏‎ (30 links)
  431. Bars County (Q3070)‏‎ (30 links)
  432. Mathias I Corvinus (Q637)‏‎ (30 links)
  433. chancellor (Q116)‏‎ (30 links)
  434. forestry (Q12577)‏‎ (30 links)
  435. Siculus (Q16009)‏‎ (30 links)
  436. treatise (Q6821)‏‎ (29 links)
  437. Tibor Klaniczay (Q5123)‏‎ (29 links)
  438. Wrocław (Q470)‏‎ (29 links)
  439. Bohemus (Q19686)‏‎ (29 links)
  440. Somogy County (Q2826)‏‎ (29 links)
  441. Vámos (Q18293)‏‎ (29 links)
  442. translator (P106)‏‎ (29 links)
  443. mathematics (Q12569)‏‎ (29 links)
  444. Library of Hungarian Academy of Sciences (Q4351)‏‎ (29 links)
  445. Árpád Mikó (Q5486)‏‎ (29 links)
  446. Budapesti Királyi Katolikus Főgimnázium (Q12709)‏‎ (29 links)
  447. Lajos Dézsi (Q4230)‏‎ (29 links)
  448. library (Q335)‏‎ (29 links)
  449. Leiden (Q2605)‏‎ (29 links)
  450. (Q450)‏‎ (29 links)
  451. Ferdinand I (Q163)‏‎ (28 links)
  452. Munich (Q2671)‏‎ (28 links)
  453. University of Paris (Q475)‏‎ (28 links)
  454. banker (Q1870)‏‎ (28 links)
  455. Kežmarok (Q554)‏‎ (28 links)
  456. Erdélyi Múzeum (Q4663)‏‎ (28 links)
  457. László Jankovits (Q4863)‏‎ (28 links)
  458. University of Bologna (Q446)‏‎ (28 links)
  459. Irodalomtörténet (Q4171)‏‎ (28 links)
  460. painter (Q1883)‏‎ (28 links)
  461. Hlohovec (Q2069)‏‎ (28 links)
  462. colloquy (Q355)‏‎ (28 links)
  463. Graz (Q368)‏‎ (27 links)
  464. study of history (Q12550)‏‎ (27 links)
  465. Philipp Melanchthon (Q488)‏‎ (27 links)
  466. technology (Q10842)‏‎ (27 links)
  467. schoolmaster (Q243)‏‎ (27 links)
  468. Andreas Dudith (Sbardellatus) (Q469)‏‎ (27 links)
  469. clericus (Q19763)‏‎ (26 links)
  470. imprisonment (Q634)‏‎ (26 links)
  471. society (Q10851)‏‎ (26 links)
  472. Antonius Verantius (Q443)‏‎ (26 links)
  473. geographer (Q1966)‏‎ (26 links)
  474. editor (Q2018)‏‎ (26 links)
  475. Bardejov (Q31)‏‎ (26 links)
  476. Ágnes Ritoókné Szalay (Q4301)‏‎ (26 links)
  477. primary school teacher (Q13389)‏‎ (26 links)
  478. architect (Q1877)‏‎ (26 links)
  479. Budapesti Evangélikus Főgimnázium (Q12690)‏‎ (26 links)
  480. Kalocsa (Q755)‏‎ (26 links)
  481. Čachtice (Q794)‏‎ (25 links)
  482. Farkas Gábor Kiss (Q2224)‏‎ (25 links)
  483. human resources (Q10845)‏‎ (25 links)
  484. Repository to the Church History of the Hungarian Protestantism (Q4021)‏‎ (25 links)
  485. Pataháza (Q1011)‏‎ (25 links)
  486. agricultural science (Q15255)‏‎ (25 links)
  487. Répcevis (Q15981)‏‎ (25 links)
  488. Dör (Q18433)‏‎ (25 links)
  489. Péter Kasza (Q4235)‏‎ (25 links)
  490. Padua (Q229)‏‎ (25 links)
  491. ELTEdata internal properties (Q21448)‏‎ (25 links)
  492. academy (Q14900)‏‎ (25 links)
  493. Purbach am Neusiedlersee (Q18545)‏‎ (25 links)
  494. Uzhhorod (Q489)‏‎ (25 links)
  495. physics (Q12565)‏‎ (25 links)
  496. traveller (Q449)‏‎ (25 links)
  497. András Kubinyi (Q4640)‏‎ (25 links)
  498. Győrújfalu (Q18295)‏‎ (24 links)
  499. Russia (Q2714)‏‎ (24 links)
  500. (Q67)‏‎ (24 links)

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)